[INFO] fetching crate pos_pso 0.1.6...
[INFO] testing pos_pso-0.1.6 against try#c2e32f1c9652b13ed99608599c1e855462f421f3 for pr-146098-8
[INFO] extracting crate pos_pso 0.1.6 into /workspace/builds/worker-4-tc2/source
[INFO] started tweaking crates.io crate pos_pso 0.1.6
[INFO] finished tweaking crates.io crate pos_pso 0.1.6
[INFO] tweaked toml for crates.io crate pos_pso 0.1.6 written to /workspace/builds/worker-4-tc2/source/Cargo.toml
[INFO] validating manifest of crates.io crate pos_pso 0.1.6 on toolchain c2e32f1c9652b13ed99608599c1e855462f421f3
[INFO] running `Command { std: CARGO_HOME="/workspace/cargo-home" RUSTUP_HOME="/workspace/rustup-home" "/workspace/cargo-home/bin/cargo" "+c2e32f1c9652b13ed99608599c1e855462f421f3" "metadata" "--manifest-path" "Cargo.toml" "--no-deps", kill_on_drop: false }`
[INFO] running `Command { std: CARGO_HOME="/workspace/cargo-home" RUSTUP_HOME="/workspace/rustup-home" "/workspace/cargo-home/bin/cargo" "+c2e32f1c9652b13ed99608599c1e855462f421f3" "generate-lockfile" "--manifest-path" "Cargo.toml", kill_on_drop: false }`
[INFO] [stderr]     Blocking waiting for file lock on package cache
[INFO] [stderr]     Updating crates.io index
[INFO] [stderr]      Locking 15 packages to latest compatible versions
[INFO] [stderr]       Adding rand v0.7.3 (available: v0.9.2)
[INFO] running `Command { std: CARGO_HOME="/workspace/cargo-home" RUSTUP_HOME="/workspace/rustup-home" "/workspace/cargo-home/bin/cargo" "+c2e32f1c9652b13ed99608599c1e855462f421f3" "fetch" "--manifest-path" "Cargo.toml", kill_on_drop: false }`
[INFO] [stderr]     Blocking waiting for file lock on package cache
[INFO] running `Command { std: "docker" "create" "-v" "/var/lib/crater-agent-workspace/builds/worker-4-tc2/target:/opt/rustwide/target:rw,Z" "-v" "/var/lib/crater-agent-workspace/builds/worker-4-tc2/source:/opt/rustwide/workdir:ro,Z" "-v" "/var/lib/crater-agent-workspace/cargo-home:/opt/rustwide/cargo-home:ro,Z" "-v" "/var/lib/crater-agent-workspace/rustup-home:/opt/rustwide/rustup-home:ro,Z" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-w" "/opt/rustwide/workdir" "-m" "1610612736" "--user" "0:0" "--network" "none" "ghcr.io/rust-lang/crates-build-env/linux@sha256:4848fb76d95f26979359cc7e45710b1dbc8f3acb7aeedee7c460d7702230f228" "/opt/rustwide/cargo-home/bin/cargo" "+c2e32f1c9652b13ed99608599c1e855462f421f3" "metadata" "--no-deps" "--format-version=1", kill_on_drop: false }`
[INFO] [stdout] 7312606901c63ad566ed8af851b75e692946e79baf448db2752ac9728f0117f3
[INFO] running `Command { std: "docker" "start" "-a" "7312606901c63ad566ed8af851b75e692946e79baf448db2752ac9728f0117f3", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "inspect" "7312606901c63ad566ed8af851b75e692946e79baf448db2752ac9728f0117f3", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "rm" "-f" "7312606901c63ad566ed8af851b75e692946e79baf448db2752ac9728f0117f3", kill_on_drop: false }`
[INFO] [stdout] 7312606901c63ad566ed8af851b75e692946e79baf448db2752ac9728f0117f3
[INFO] running `Command { std: "docker" "create" "-v" "/var/lib/crater-agent-workspace/builds/worker-4-tc2/target:/opt/rustwide/target:rw,Z" "-v" "/var/lib/crater-agent-workspace/builds/worker-4-tc2/source:/opt/rustwide/workdir:ro,Z" "-v" "/var/lib/crater-agent-workspace/cargo-home:/opt/rustwide/cargo-home:ro,Z" "-v" "/var/lib/crater-agent-workspace/rustup-home:/opt/rustwide/rustup-home:ro,Z" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=forbid" "-e" "RUSTDOCFLAGS=--cap-lints=forbid" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-w" "/opt/rustwide/workdir" "-m" "1610612736" "--user" "0:0" "--network" "none" "ghcr.io/rust-lang/crates-build-env/linux@sha256:4848fb76d95f26979359cc7e45710b1dbc8f3acb7aeedee7c460d7702230f228" "/opt/rustwide/cargo-home/bin/cargo" "+c2e32f1c9652b13ed99608599c1e855462f421f3" "build" "--frozen" "--message-format=json", kill_on_drop: false }`
[INFO] [stdout] 2ffe89ffd90ed6c0d552b373abe21ad6fcace761f0ae5c1e8ad0e525c08f593a
[INFO] running `Command { std: "docker" "start" "-a" "2ffe89ffd90ed6c0d552b373abe21ad6fcace761f0ae5c1e8ad0e525c08f593a", kill_on_drop: false }`
[INFO] [stderr]    Compiling getrandom v0.1.16
[INFO] [stderr]    Compiling rand_core v0.5.1
[INFO] [stderr]    Compiling rand_chacha v0.2.2
[INFO] [stderr]    Compiling rand v0.7.3
[INFO] [stderr]    Compiling pos_pso v0.1.6 (/opt/rustwide/workdir)
[INFO] [stdout] warning: unused import: `std::f64::consts::PI`
[INFO] [stdout]  --> src/lib.rs:6:5
[INFO] [stdout]   |
[INFO] [stdout] 6 | use std::f64::consts::PI;
[INFO] [stdout]   |     ^^^^^^^^^^^^^^^^^^^^
[INFO] [stdout]   |
[INFO] [stdout]   = note: `#[warn(unused_imports)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]   --> src/optimizer/swarm.rs:27:5
[INFO] [stdout]    |
[INFO] [stdout] 24 | pub struct SwarmColaborative {
[INFO] [stdout]    |            ----------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 27 |     igf: f64,
[INFO] [stdout]    |     ^^^
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(dead_code)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]    --> src/optimizer/swarm.rs:221:5
[INFO] [stdout]     |
[INFO] [stdout] 218 | pub struct SwarmIndependant {
[INFO] [stdout]     |            ---------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 221 |     igf: f64,
[INFO] [stdout]     |     ^^^
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stderr]     Finished `dev` profile [unoptimized + debuginfo] target(s) in 2.42s
[INFO] running `Command { std: "docker" "inspect" "2ffe89ffd90ed6c0d552b373abe21ad6fcace761f0ae5c1e8ad0e525c08f593a", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "rm" "-f" "2ffe89ffd90ed6c0d552b373abe21ad6fcace761f0ae5c1e8ad0e525c08f593a", kill_on_drop: false }`
[INFO] [stdout] 2ffe89ffd90ed6c0d552b373abe21ad6fcace761f0ae5c1e8ad0e525c08f593a
[INFO] running `Command { std: "docker" "create" "-v" "/var/lib/crater-agent-workspace/builds/worker-4-tc2/target:/opt/rustwide/target:rw,Z" "-v" "/var/lib/crater-agent-workspace/builds/worker-4-tc2/source:/opt/rustwide/workdir:ro,Z" "-v" "/var/lib/crater-agent-workspace/cargo-home:/opt/rustwide/cargo-home:ro,Z" "-v" "/var/lib/crater-agent-workspace/rustup-home:/opt/rustwide/rustup-home:ro,Z" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=forbid" "-e" "RUSTDOCFLAGS=--cap-lints=forbid" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-w" "/opt/rustwide/workdir" "-m" "1610612736" "--user" "0:0" "--network" "none" "ghcr.io/rust-lang/crates-build-env/linux@sha256:4848fb76d95f26979359cc7e45710b1dbc8f3acb7aeedee7c460d7702230f228" "/opt/rustwide/cargo-home/bin/cargo" "+c2e32f1c9652b13ed99608599c1e855462f421f3" "test" "--frozen" "--no-run" "--message-format=json", kill_on_drop: false }`
[INFO] [stdout] ec4bf28e271bcdb726c187e6516ef77e5e50c3f893589d8e1fe1c9d7ef42807a
[INFO] running `Command { std: "docker" "start" "-a" "ec4bf28e271bcdb726c187e6516ef77e5e50c3f893589d8e1fe1c9d7ef42807a", kill_on_drop: false }`
[INFO] [stderr]    Compiling pos_pso v0.1.6 (/opt/rustwide/workdir)
[INFO] [stdout] warning: unused import: `std::f64::consts::PI`
[INFO] [stdout]  --> src/lib.rs:6:5
[INFO] [stdout]   |
[INFO] [stdout] 6 | use std::f64::consts::PI;
[INFO] [stdout]   |     ^^^^^^^^^^^^^^^^^^^^
[INFO] [stdout]   |
[INFO] [stdout]   = note: `#[warn(unused_imports)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]   --> src/optimizer/swarm.rs:27:5
[INFO] [stdout]    |
[INFO] [stdout] 24 | pub struct SwarmColaborative {
[INFO] [stdout]    |            ----------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 27 |     igf: f64,
[INFO] [stdout]    |     ^^^
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(dead_code)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]    --> src/optimizer/swarm.rs:221:5
[INFO] [stdout]     |
[INFO] [stdout] 218 | pub struct SwarmIndependant {
[INFO] [stdout]     |            ---------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 221 |     igf: f64,
[INFO] [stdout]     |     ^^^
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: unused variable: `min`
[INFO] [stdout]   --> src/lib.rs:63:9
[INFO] [stdout]    |
[INFO] [stdout] 63 |     let min = opt.minimize(job_config, swarm_config, move |pt: &[f64]| -> f64 {
[INFO] [stdout]    |         ^^^ help: if this is intentional, prefix it with an underscore: `_min`
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(unused_variables)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]   --> src/optimizer/swarm.rs:27:5
[INFO] [stdout]    |
[INFO] [stdout] 24 | pub struct SwarmColaborative {
[INFO] [stdout]    |            ----------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 27 |     igf: f64,
[INFO] [stdout]    |     ^^^
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(dead_code)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]    --> src/optimizer/swarm.rs:221:5
[INFO] [stdout]     |
[INFO] [stdout] 218 | pub struct SwarmIndependant {
[INFO] [stdout]     |            ---------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 221 |     igf: f64,
[INFO] [stdout]     |     ^^^
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: function `expSinFunction` should have a snake case name
[INFO] [stdout]   --> src/lib.rs:11:4
[INFO] [stdout]    |
[INFO] [stdout] 11 | fn expSinFunction() {
[INFO] [stdout]    |    ^^^^^^^^^^^^^^ help: convert the identifier to snake case: `exp_sin_function`
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(non_snake_case)]` (part of `#[warn(nonstandard_style)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stderr]     Finished `test` profile [unoptimized + debuginfo] target(s) in 0.75s
[INFO] running `Command { std: "docker" "inspect" "ec4bf28e271bcdb726c187e6516ef77e5e50c3f893589d8e1fe1c9d7ef42807a", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "rm" "-f" "ec4bf28e271bcdb726c187e6516ef77e5e50c3f893589d8e1fe1c9d7ef42807a", kill_on_drop: false }`
[INFO] [stdout] ec4bf28e271bcdb726c187e6516ef77e5e50c3f893589d8e1fe1c9d7ef42807a
[INFO] running `Command { std: "docker" "create" "-v" "/var/lib/crater-agent-workspace/builds/worker-4-tc2/target:/opt/rustwide/target:rw,Z" "-v" "/var/lib/crater-agent-workspace/builds/worker-4-tc2/source:/opt/rustwide/workdir:ro,Z" "-v" "/var/lib/crater-agent-workspace/cargo-home:/opt/rustwide/cargo-home:ro,Z" "-v" "/var/lib/crater-agent-workspace/rustup-home:/opt/rustwide/rustup-home:ro,Z" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=forbid" "-e" "RUSTDOCFLAGS=--cap-lints=forbid" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-w" "/opt/rustwide/workdir" "-m" "1610612736" "--user" "0:0" "--network" "none" "ghcr.io/rust-lang/crates-build-env/linux@sha256:4848fb76d95f26979359cc7e45710b1dbc8f3acb7aeedee7c460d7702230f228" "/opt/rustwide/cargo-home/bin/cargo" "+c2e32f1c9652b13ed99608599c1e855462f421f3" "test" "--frozen", kill_on_drop: false }`
[INFO] [stdout] 57bac8352a8550c653e36088f429dcb0404f3854e29c4ef6bf9deec8cbd79b4e
[INFO] running `Command { std: "docker" "start" "-a" "57bac8352a8550c653e36088f429dcb0404f3854e29c4ef6bf9deec8cbd79b4e", kill_on_drop: false }`
[INFO] [stderr] warning: unused import: `std::f64::consts::PI`
[INFO] [stderr]  --> src/lib.rs:6:5
[INFO] [stderr]   |
[INFO] [stderr] 6 | use std::f64::consts::PI;
[INFO] [stderr]   |     ^^^^^^^^^^^^^^^^^^^^
[INFO] [stderr]   |
[INFO] [stderr]   = note: `#[warn(unused_imports)]` (part of `#[warn(unused)]`) on by default
[INFO] [stderr] 
[INFO] [stderr] warning: field `igf` is never read
[INFO] [stderr]   --> src/optimizer/swarm.rs:27:5
[INFO] [stderr]    |
[INFO] [stderr] 24 | pub struct SwarmColaborative {
[INFO] [stderr]    |            ----------------- field in this struct
[INFO] [stderr] ...
[INFO] [stderr] 27 |     igf: f64,
[INFO] [stderr]    |     ^^^
[INFO] [stderr]    |
[INFO] [stderr]    = note: `#[warn(dead_code)]` (part of `#[warn(unused)]`) on by default
[INFO] [stderr] 
[INFO] [stderr] warning: field `igf` is never read
[INFO] [stderr]    --> src/optimizer/swarm.rs:221:5
[INFO] [stderr]     |
[INFO] [stderr] 218 | pub struct SwarmIndependant {
[INFO] [stderr]     |            ---------------- field in this struct
[INFO] [stderr] ...
[INFO] [stderr] 221 |     igf: f64,
[INFO] [stderr]     |     ^^^
[INFO] [stderr] 
[INFO] [stderr] warning: unused variable: `min`
[INFO] [stderr]   --> src/lib.rs:63:9
[INFO] [stderr]    |
[INFO] [stderr] 63 |     let min = opt.minimize(job_config, swarm_config, move |pt: &[f64]| -> f64 {
[INFO] [stderr]    |         ^^^ help: if this is intentional, prefix it with an underscore: `_min`
[INFO] [stderr]    |
[INFO] [stderr]    = note: `#[warn(unused_variables)]` (part of `#[warn(unused)]`) on by default
[INFO] [stderr] 
[INFO] [stderr] warning: function `expSinFunction` should have a snake case name
[INFO] [stderr]   --> src/lib.rs:11:4
[INFO] [stderr]    |
[INFO] [stderr] 11 | fn expSinFunction() {
[INFO] [stderr]    |    ^^^^^^^^^^^^^^ help: convert the identifier to snake case: `exp_sin_function`
[INFO] [stderr]    |
[INFO] [stderr]    = note: `#[warn(non_snake_case)]` (part of `#[warn(nonstandard_style)]`) on by default
[INFO] [stderr] 
[INFO] [stderr] warning: `pos_pso` (lib) generated 3 warnings (run `cargo fix --lib -p pos_pso` to apply 1 suggestion)
[INFO] [stderr] warning: `pos_pso` (lib test) generated 4 warnings (2 duplicates) (run `cargo fix --lib -p pos_pso --tests` to apply 1 suggestion)
[INFO] [stderr]     Finished `test` profile [unoptimized + debuginfo] target(s) in 0.06s
[INFO] [stderr]      Running unittests src/lib.rs (/opt/rustwide/target/debug/deps/pos_pso-4976cf254bd68837)
[INFO] [stdout] 
[INFO] [stdout] running 2 tests
[INFO] [stdout] test opt_quad_test_collab ... ok
[INFO] [stdout] test expSinFunction has been running for over 60 seconds
[INFO] [stdout] test expSinFunction ... FAILED
[INFO] [stdout] 
[INFO] [stdout] failures:
[INFO] [stdout] 
[INFO] [stdout] ---- expSinFunction stdout ----
[INFO] [stdout] PSO initialized with 8 swarm-threads of 256 particles each 
[INFO] [stdout] 
[INFO] [stdout] Swarm Configurations: 
[INFO] [stdout]  	 0: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 1: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 2: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 3: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 4: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 5: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 6: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 7: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] Job Starting... 
[INFO] [stdout]  Optimizer will search a 5 variable space bounded by [(-6.283185307179586 to 6.283185307179586), (-6.283185307179586 to 6.283185307179586), (-6.283185307179586 to 6.283185307179586), (-6.283185307179586 to 6.283185307179586), (-6.283185307179586 to 6.283185307179586)] 
[INFO] [stdout] 
[INFO] [stdout]             and velocities bounded by [(-0.25 to 0.25), (-0.25 to 0.25), (-0.25 to 0.25), (-0.25 to 0.25), (-0.25 to 0.25)] 
[INFO] [stdout] 
[INFO] [stdout]             Optimizer will run for 10000 itterations, unless the minimum cost drops below 0.000000001 
[INFO] [stdout] 
[INFO] [stdout] Swarm_3 iter 1000: 	 c = 982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04282311365294968336 @ 	 [1.18108, -1.20734, -1.20489, 1.28614, -1.26891] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_4 iter 1000: 	 c = 990, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04270627742387475556 @ 	 [1.23792, -1.17219, -1.18286, 1.20099, -1.17863] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_2 iter 1000: 	 c = 982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04288171329590658581 @ 	 [1.20783, -1.15547, -1.24615, 1.19937, -1.27740] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_0 iter 1000: 	 c = 976, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_1 iter 1000: 	 c = 982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04260199127637290945 @ 	 [1.17852, -1.19279, -1.19114, 1.17874, -1.23426] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_5 iter 1000: 	 c = 986, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04269824783503727017 @ 	 [1.25423, -1.17955, -1.17692, 1.17824, -1.22553] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_6 iter 1000: 	 c = 990, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04285141190905366465 @ 	 [1.13066, -1.22407, -1.21419, 1.21836, -1.23547] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_7 iter 1000: 	 c = 988, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04253529730441139856 @ 	 [1.28304, -1.26640, -1.25301, 1.22396, -1.24786] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_3 iter 2000: 	 c = 1982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04282311365294968336 @ 	 [1.18108, -1.20734, -1.20489, 1.28614, -1.26891] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_0 iter 2000: 	 c = 1976, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_4 iter 2000: 	 c = 1990, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04270627742387475556 @ 	 [1.23792, -1.17219, -1.18286, 1.20099, -1.17863] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_2 iter 2000: 	 c = 1980, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04261248806284755747 @ 	 [1.19750, -1.20323, -1.16747, 1.19394, -1.19130] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_1 iter 2000: 	 c = 1980, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04243755390469922811 @ 	 [1.17900, -1.23714, -1.22590, 1.20683, -1.17297] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_6 iter 2000: 	 c = 1990, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04285141190905366465 @ 	 [1.13066, -1.22407, -1.21419, 1.21836, -1.23547] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_7 iter 2000: 	 c = 1986, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04240784689564042198 @ 	 [1.21275, -1.26653, -1.19585, 1.18043, -1.20861] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_5 iter 2000: 	 c = 1984, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04249259671242889419 @ 	 [1.26713, -1.16546, -1.24630, 1.23787, -1.22440] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_0 iter 3000: 	 c = 2976, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_3 iter 3000: 	 c = 2982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04282311365294968336 @ 	 [1.18108, -1.20734, -1.20489, 1.28614, -1.26891] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_6 iter 3000: 	 c = 2988, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04248397073219742359 @ 	 [1.25513, -1.18942, -1.23596, 1.23150, -1.16631] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_2 iter 3000: 	 c = 2980, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04261248806284755747 @ 	 [1.19750, -1.20323, -1.16747, 1.19394, -1.19130] 
[INFO] [stdout]  	 Global Record of: 0.04224264340296276371 @ 	 [1.18254, -1.25686, -1.25151, 1.24386, -1.22979]
[INFO] [stdout] Swarm_4 iter 3000: 	 c = 2990, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04270627742387475556 @ 	 [1.23792, -1.17219, -1.18286, 1.20099, -1.17863] 
[INFO] [stdout]  	 Global Record of: 0.04208514957701558340 @ 	 [1.22480, -1.24984, -1.18957, 1.21367, -1.20497]
[INFO] [stdout] Swarm_5 iter 3000: 	 c = 2984, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04249259671242889419 @ 	 [1.26713, -1.16546, -1.24630, 1.23787, -1.22440] 
