[INFO] cloning repository https://github.com/aidanmolnar/paraxial
[INFO] running `Command { std: "git" "-c" "credential.helper=" "-c" "credential.helper=/workspace/cargo-home/bin/git-credential-null" "clone" "--bare" "https://github.com/aidanmolnar/paraxial" "/workspace/cache/git-repos/https%3A%2F%2Fgithub.com%2Faidanmolnar%2Fparaxial", kill_on_drop: false }`
[INFO] [stderr] Cloning into bare repository '/workspace/cache/git-repos/https%3A%2F%2Fgithub.com%2Faidanmolnar%2Fparaxial'...
[INFO] running `Command { std: "git" "rev-parse" "HEAD", kill_on_drop: false }`
[INFO] [stdout] dbb978898a89c80f7d4af77bf6034941a61123d6
[INFO] testing aidanmolnar/paraxial against 1.98.0-beta.1 for beta-1.98-1
[INFO] running `Command { std: "git" "clone" "/workspace/cache/git-repos/https%3A%2F%2Fgithub.com%2Faidanmolnar%2Fparaxial" "/workspace/builds/worker-0-tc2/source", kill_on_drop: false }`
[INFO] [stderr] Cloning into '/workspace/builds/worker-0-tc2/source'...
[INFO] [stderr] done.
[INFO] started tweaking git repo https://github.com/aidanmolnar/paraxial
[INFO] finished tweaking git repo https://github.com/aidanmolnar/paraxial
[INFO] tweaked toml for git repo https://github.com/aidanmolnar/paraxial written to /workspace/builds/worker-0-tc2/source/Cargo.toml
[INFO] validating manifest of git repo https://github.com/aidanmolnar/paraxial on toolchain 1.98.0-beta.1
[INFO] running `Command { std: CARGO_HOME="/workspace/cargo-home" RUSTUP_HOME="/workspace/rustup-home" "/workspace/cargo-home/bin/cargo" "+1.98.0-beta.1" "metadata" "--manifest-path" "Cargo.toml" "--no-deps", kill_on_drop: false }`
[INFO] crate git repo https://github.com/aidanmolnar/paraxial already has a lockfile, it will not be regenerated
[INFO] running `Command { std: CARGO_HOME="/workspace/cargo-home" RUSTUP_HOME="/workspace/rustup-home" "/workspace/cargo-home/bin/cargo" "+1.98.0-beta.1" "fetch" "--manifest-path" "Cargo.toml", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "create" "-v" "/var/lib/crater-agent-workspace/builds/worker-0-tc2/source:/opt/rustwide/workdir:ro,Z" "-v" "/var/lib/crater-agent-workspace/builds/worker-0-tc2/target:/opt/rustwide/target:rw,Z" "-v" "/var/lib/crater-agent-workspace/cargo-home:/opt/rustwide/cargo-home:ro,Z" "-v" "/var/lib/crater-agent-workspace/rustup-home:/opt/rustwide/rustup-home:ro,Z" "-m" "1610612736" "--network" "none" "ghcr.io/rust-lang/crates-build-env/linux@sha256:3d5ced03c013a94a2f102a4510f48a6e9184255caf5fd8244f58017bde7f5210" "sleep" "infinity", kill_on_drop: false }`
[INFO] [stdout] 772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd
[INFO] running `Command { std: "docker" "start" "772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "inspect" "772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "exec" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-w" "/opt/rustwide/workdir" "--user" "0:0" "772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd" "/opt/rustwide/cargo-home/bin/cargo" "+1.98.0-beta.1" "metadata" "--no-deps" "--format-version=1", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "inspect" "772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "exec" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=warn" "-e" "RUSTDOCFLAGS=--cap-lints=warn" "-w" "/opt/rustwide/workdir" "--user" "0:0" "772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd" "/opt/rustwide/cargo-home/bin/cargo" "+1.98.0-beta.1" "build" "--frozen" "--message-format=json", kill_on_drop: false }`
[INFO] [stderr]    Compiling autocfg v1.5.0
[INFO] [stderr]    Compiling strength_reduce v0.2.4
[INFO] [stderr]    Compiling num-traits v0.2.19
[INFO] [stderr]    Compiling num-integer v0.1.46
[INFO] [stderr]    Compiling num-complex v0.4.6
[INFO] [stderr]    Compiling transpose v0.2.3
[INFO] [stderr]    Compiling primal-check v0.3.4
[INFO] [stderr]    Compiling rustfft v6.4.1
[INFO] [stderr]    Compiling paraxial v0.1.0 (/opt/rustwide/workdir)
[INFO] [stderr]     Finished `dev` profile [unoptimized + debuginfo] target(s) in 27.44s
[INFO] running `Command { std: "docker" "inspect" "772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "exec" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=warn" "-e" "RUSTDOCFLAGS=--cap-lints=warn" "-w" "/opt/rustwide/workdir" "--user" "0:0" "772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd" "/opt/rustwide/cargo-home/bin/cargo" "+1.98.0-beta.1" "test" "--frozen" "--no-run" "--message-format=json", kill_on_drop: false }`
[INFO] [stderr]    Compiling paraxial v0.1.0 (/opt/rustwide/workdir)
[INFO] [stderr]     Finished `test` profile [unoptimized + debuginfo] target(s) in 18.29s
[INFO] running `Command { std: "docker" "inspect" "772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "exec" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=warn" "-e" "RUSTDOCFLAGS=--cap-lints=warn" "-w" "/opt/rustwide/workdir" "--user" "0:0" "772a2d2420a1e89a8fbaffdb721000cd20a3a2ecfd2b9d38dbae44466473a5fd" "/opt/rustwide/cargo-home/bin/cargo" "+1.98.0-beta.1" "test" "--frozen", kill_on_drop: false }`
[INFO] [stderr]     Finished `test` profile [unoptimized + debuginfo] target(s) in 0.04s
[INFO] [stderr]      Running unittests src/lib.rs (/opt/rustwide/target/debug/deps/paraxial-a7e965f4ebd4da5d)
[INFO] [stdout] 
[INFO] [stdout] running 1 test
[INFO] [stdout] test tests::test_resonator ... FAILED
[INFO] [stdout] 
[INFO] [stdout] failures:
[INFO] [stdout] 
[INFO] [stdout] ---- tests::test_resonator stdout ----
[INFO] [stdout] Eigen Value (FFT): 0.8615-0.4397i
[INFO] [stdout] Eigen Value Norm (FFT): 0.9673
[INFO] [stdout] -1.019e-3, 5.816e-2, 4.882e-2
[INFO] [stdout] -1.009e-3, 6.140e-2, 5.049e-2
[INFO] [stdout] -9.996e-4, 6.479e-2, 5.232e-2
[INFO] [stdout] -9.899e-4, 6.832e-2, 5.435e-2
[INFO] [stdout] -9.801e-4, 7.201e-2, 5.659e-2
[INFO] [stdout] -9.704e-4, 7.586e-2, 5.904e-2
[INFO] [stdout] -9.606e-4, 7.988e-2, 6.173e-2
[INFO] [stdout] -9.509e-4, 8.406e-2, 6.467e-2
[INFO] [stdout] -9.411e-4, 8.842e-2, 6.787e-2
[INFO] [stdout] -9.313e-4, 9.295e-2, 7.135e-2
[INFO] [stdout] -9.216e-4, 9.767e-2, 7.511e-2
[INFO] [stdout] -9.118e-4, 1.026e-1, 7.916e-2
[INFO] [stdout] -9.021e-4, 1.077e-1, 8.352e-2
[INFO] [stdout] -8.923e-4, 1.130e-1, 8.819e-2
[INFO] [stdout] -8.826e-4, 1.184e-1, 9.317e-2
[INFO] [stdout] -8.728e-4, 1.241e-1, 9.848e-2
[INFO] [stdout] -8.631e-4, 1.300e-1, 1.041e-1
[INFO] [stdout] -8.533e-4, 1.361e-1, 1.101e-1
[INFO] [stdout] -8.436e-4, 1.424e-1, 1.163e-1
[INFO] [stdout] -8.338e-4, 1.489e-1, 1.229e-1
[INFO] [stdout] -8.241e-4, 1.557e-1, 1.299e-1
[INFO] [stdout] -8.143e-4, 1.627e-1, 1.371e-1
[INFO] [stdout] -8.046e-4, 1.698e-1, 1.446e-1
[INFO] [stdout] -7.948e-4, 1.773e-1, 1.525e-1
[INFO] [stdout] -7.851e-4, 1.849e-1, 1.606e-1
[INFO] [stdout] -7.753e-4, 1.928e-1, 1.690e-1
[INFO] [stdout] -7.656e-4, 2.009e-1, 1.777e-1
[INFO] [stdout] -7.558e-4, 2.092e-1, 1.867e-1
[INFO] [stdout] -7.461e-4, 2.178e-1, 1.958e-1
[INFO] [stdout] -7.363e-4, 2.265e-1, 2.053e-1
[INFO] [stdout] -7.265e-4, 2.356e-1, 2.149e-1
[INFO] [stdout] -7.168e-4, 2.448e-1, 2.248e-1
[INFO] [stdout] -7.070e-4, 2.543e-1, 2.348e-1
[INFO] [stdout] -6.973e-4, 2.640e-1, 2.450e-1
[INFO] [stdout] -6.875e-4, 2.740e-1, 2.554e-1
[INFO] [stdout] -6.778e-4, 2.842e-1, 2.659e-1
[INFO] [stdout] -6.680e-4, 2.946e-1, 2.766e-1
[INFO] [stdout] -6.583e-4, 3.052e-1, 2.874e-1
[INFO] [stdout] -6.485e-4, 3.160e-1, 2.983e-1
[INFO] [stdout] -6.388e-4, 3.271e-1, 3.093e-1
[INFO] [stdout] -6.290e-4, 3.384e-1, 3.203e-1
[INFO] [stdout] -6.193e-4, 3.498e-1, 3.315e-1
[INFO] [stdout] -6.095e-4, 3.615e-1, 3.427e-1
[INFO] [stdout] -5.998e-4, 3.734e-1, 3.539e-1
[INFO] [stdout] -5.900e-4, 3.854e-1, 3.653e-1
[INFO] [stdout] -5.803e-4, 3.977e-1, 3.766e-1
[INFO] [stdout] -5.705e-4, 4.101e-1, 3.880e-1
[INFO] [stdout] -5.608e-4, 4.226e-1, 3.995e-1
[INFO] [stdout] -5.510e-4, 4.354e-1, 4.109e-1
[INFO] [stdout] -5.413e-4, 4.483e-1, 4.224e-1
[INFO] [stdout] -5.315e-4, 4.613e-1, 4.340e-1
[INFO] [stdout] -5.217e-4, 4.745e-1, 4.456e-1
[INFO] [stdout] -5.120e-4, 4.878e-1, 4.572e-1
[INFO] [stdout] -5.022e-4, 5.011e-1, 4.689e-1
[INFO] [stdout] -4.925e-4, 5.146e-1, 4.806e-1
[INFO] [stdout] -4.827e-4, 5.282e-1, 4.923e-1
[INFO] [stdout] -4.730e-4, 5.419e-1, 5.042e-1
[INFO] [stdout] -4.632e-4, 5.556e-1, 5.161e-1
[INFO] [stdout] -4.535e-4, 5.694e-1, 5.280e-1
[INFO] [stdout] -4.437e-4, 5.832e-1, 5.400e-1
[INFO] [stdout] -4.340e-4, 5.970e-1, 5.521e-1
[INFO] [stdout] -4.242e-4, 6.109e-1, 5.643e-1
[INFO] [stdout] -4.145e-4, 6.247e-1, 5.766e-1
[INFO] [stdout] -4.047e-4, 6.385e-1, 5.890e-1
[INFO] [stdout] -3.950e-4, 6.523e-1, 6.014e-1
[INFO] [stdout] -3.852e-4, 6.660e-1, 6.140e-1
[INFO] [stdout] -3.755e-4, 6.797e-1, 6.266e-1
[INFO] [stdout] -3.657e-4, 6.933e-1, 6.394e-1
[INFO] [stdout] -3.560e-4, 7.068e-1, 6.522e-1
[INFO] [stdout] -3.462e-4, 7.202e-1, 6.651e-1
[INFO] [stdout] -3.365e-4, 7.334e-1, 6.781e-1
[INFO] [stdout] -3.267e-4, 7.465e-1, 6.911e-1
[INFO] [stdout] -3.170e-4, 7.595e-1, 7.042e-1
[INFO] [stdout] -3.072e-4, 7.722e-1, 7.174e-1
[INFO] [stdout] -2.974e-4, 7.848e-1, 7.305e-1
[INFO] [stdout] -2.877e-4, 7.972e-1, 7.437e-1
[INFO] [stdout] -2.779e-4, 8.093e-1, 7.568e-1
[INFO] [stdout] -2.682e-4, 8.212e-1, 7.700e-1
[INFO] [stdout] -2.584e-4, 8.328e-1, 7.830e-1
[INFO] [stdout] -2.487e-4, 8.442e-1, 7.960e-1
[INFO] [stdout] -2.389e-4, 8.553e-1, 8.089e-1
[INFO] [stdout] -2.292e-4, 8.660e-1, 8.216e-1
[INFO] [stdout] -2.194e-4, 8.765e-1, 8.342e-1
[INFO] [stdout] -2.097e-4, 8.866e-1, 8.465e-1
[INFO] [stdout] -1.999e-4, 8.963e-1, 8.586e-1
[INFO] [stdout] -1.902e-4, 9.057e-1, 8.705e-1
[INFO] [stdout] -1.804e-4, 9.147e-1, 8.820e-1
[INFO] [stdout] -1.707e-4, 9.233e-1, 8.932e-1
[INFO] [stdout] -1.609e-4, 9.315e-1, 9.040e-1
[INFO] [stdout] -1.512e-4, 9.393e-1, 9.144e-1
[INFO] [stdout] -1.414e-4, 9.467e-1, 9.244e-1
[INFO] [stdout] -1.317e-4, 9.536e-1, 9.338e-1
[INFO] [stdout] -1.219e-4, 9.601e-1, 9.428e-1
[INFO] [stdout] -1.122e-4, 9.661e-1, 9.512e-1
[INFO] [stdout] -1.024e-4, 9.717e-1, 9.590e-1
[INFO] [stdout] -9.265e-5, 9.768e-1, 9.663e-1
[INFO] [stdout] -8.289e-5, 9.814e-1, 9.728e-1
[INFO] [stdout] -7.314e-5, 9.855e-1, 9.788e-1
[INFO] [stdout] -6.339e-5, 9.891e-1, 9.840e-1
[INFO] [stdout] -5.364e-5, 9.922e-1, 9.885e-1
[INFO] [stdout] -4.389e-5, 9.947e-1, 9.923e-1
[INFO] [stdout] -3.413e-5, 9.968e-1, 9.954e-1
[INFO] [stdout] -2.438e-5, 9.984e-1, 9.977e-1
[INFO] [stdout] -1.463e-5, 9.994e-1, 9.992e-1
[INFO] [stdout] -4.876e-6, 9.999e-1, 1.000e0
[INFO] [stdout] +4.876e-6, 9.999e-1, 1.000e0
[INFO] [stdout] +1.463e-5, 9.994e-1, 9.992e-1
[INFO] [stdout] +2.438e-5, 9.984e-1, 9.977e-1
[INFO] [stdout] +3.413e-5, 9.968e-1, 9.954e-1
[INFO] [stdout] +4.389e-5, 9.947e-1, 9.923e-1
[INFO] [stdout] +5.364e-5, 9.922e-1, 9.885e-1
[INFO] [stdout] +6.339e-5, 9.891e-1, 9.840e-1
[INFO] [stdout] +7.314e-5, 9.855e-1, 9.788e-1
[INFO] [stdout] +8.289e-5, 9.814e-1, 9.728e-1
[INFO] [stdout] +9.265e-5, 9.768e-1, 9.663e-1
[INFO] [stdout] +1.024e-4, 9.717e-1, 9.590e-1
[INFO] [stdout] +1.122e-4, 9.661e-1, 9.512e-1
[INFO] [stdout] +1.219e-4, 9.601e-1, 9.428e-1
[INFO] [stdout] +1.317e-4, 9.536e-1, 9.338e-1
[INFO] [stdout] +1.414e-4, 9.467e-1, 9.244e-1
[INFO] [stdout] +1.512e-4, 9.393e-1, 9.144e-1
[INFO] [stdout] +1.609e-4, 9.315e-1, 9.040e-1
[INFO] [stdout] +1.707e-4, 9.233e-1, 8.932e-1
[INFO] [stdout] +1.804e-4, 9.147e-1, 8.820e-1
[INFO] [stdout] +1.902e-4, 9.057e-1, 8.705e-1
[INFO] [stdout] +1.999e-4, 8.963e-1, 8.586e-1
[INFO] [stdout] +2.097e-4, 8.866e-1, 8.465e-1
[INFO] [stdout] +2.194e-4, 8.765e-1, 8.342e-1
[INFO] [stdout] +2.292e-4, 8.660e-1, 8.216e-1
[INFO] [stdout] +2.389e-4, 8.553e-1, 8.089e-1
[INFO] [stdout] +2.487e-4, 8.442e-1, 7.960e-1
[INFO] [stdout] +2.584e-4, 8.328e-1, 7.830e-1
[INFO] [stdout] +2.682e-4, 8.212e-1, 7.700e-1
[INFO] [stdout] +2.779e-4, 8.093e-1, 7.568e-1
[INFO] [stdout] +2.877e-4, 7.972e-1, 7.437e-1
[INFO] [stdout] +2.974e-4, 7.848e-1, 7.305e-1
[INFO] [stdout] +3.072e-4, 7.722e-1, 7.174e-1
[INFO] [stdout] +3.170e-4, 7.595e-1, 7.042e-1
[INFO] [stdout] +3.267e-4, 7.465e-1, 6.911e-1
[INFO] [stdout] +3.365e-4, 7.334e-1, 6.781e-1
[INFO] [stdout] +3.462e-4, 7.202e-1, 6.651e-1
[INFO] [stdout] +3.560e-4, 7.068e-1, 6.522e-1
[INFO] [stdout] +3.657e-4, 6.933e-1, 6.394e-1
[INFO] [stdout] +3.755e-4, 6.797e-1, 6.266e-1
[INFO] [stdout] +3.852e-4, 6.660e-1, 6.140e-1
[INFO] [stdout] +3.950e-4, 6.523e-1, 6.014e-1
[INFO] [stdout] +4.047e-4, 6.385e-1, 5.890e-1
[INFO] [stdout] +4.145e-4, 6.247e-1, 5.766e-1
[INFO] [stdout] +4.242e-4, 6.109e-1, 5.643e-1
[INFO] [stdout] +4.340e-4, 5.970e-1, 5.521e-1
[INFO] [stdout] +4.437e-4, 5.832e-1, 5.400e-1
[INFO] [stdout] +4.535e-4, 5.694e-1, 5.280e-1
[INFO] [stdout] +4.632e-4, 5.556e-1, 5.161e-1
[INFO] [stdout] +4.730e-4, 5.419e-1, 5.042e-1
[INFO] [stdout] +4.827e-4, 5.282e-1, 4.923e-1
[INFO] [stdout] +4.925e-4, 5.146e-1, 4.806e-1
[INFO] [stdout] +5.022e-4, 5.011e-1, 4.689e-1
[INFO] [stdout] +5.120e-4, 4.878e-1, 4.572e-1
[INFO] [stdout] +5.217e-4, 4.745e-1, 4.456e-1
[INFO] [stdout] +5.315e-4, 4.613e-1, 4.340e-1
[INFO] [stdout] +5.413e-4, 4.483e-1, 4.224e-1
[INFO] [stdout] +5.510e-4, 4.354e-1, 4.109e-1
[INFO] [stdout] +5.608e-4, 4.226e-1, 3.995e-1
[INFO] [stdout] +5.705e-4, 4.101e-1, 3.880e-1
[INFO] [stdout] +5.803e-4, 3.977e-1, 3.766e-1
[INFO] [stdout] +5.900e-4, 3.854e-1, 3.653e-1
[INFO] [stdout] +5.998e-4, 3.734e-1, 3.539e-1
[INFO] [stdout] +6.095e-4, 3.615e-1, 3.427e-1
[INFO] [stdout] +6.193e-4, 3.498e-1, 3.315e-1
[INFO] [stdout] +6.290e-4, 3.384e-1, 3.203e-1
[INFO] [stdout] +6.388e-4, 3.271e-1, 3.093e-1
[INFO] [stdout] +6.485e-4, 3.160e-1, 2.983e-1
[INFO] [stdout] +6.583e-4, 3.052e-1, 2.874e-1
[INFO] [stdout] +6.680e-4, 2.946e-1, 2.766e-1
[INFO] [stdout] +6.778e-4, 2.842e-1, 2.659e-1
[INFO] [stdout] +6.875e-4, 2.740e-1, 2.554e-1
[INFO] [stdout] +6.973e-4, 2.640e-1, 2.450e-1
[INFO] [stdout] +7.070e-4, 2.543e-1, 2.348e-1
[INFO] [stdout] +7.168e-4, 2.448e-1, 2.248e-1
[INFO] [stdout] +7.265e-4, 2.356e-1, 2.149e-1
[INFO] [stdout] +7.363e-4, 2.265e-1, 2.053e-1
[INFO] [stdout] +7.461e-4, 2.178e-1, 1.958e-1
[INFO] [stdout] +7.558e-4, 2.092e-1, 1.867e-1
[INFO] [stdout] +7.656e-4, 2.009e-1, 1.777e-1
[INFO] [stdout] +7.753e-4, 1.928e-1, 1.690e-1
[INFO] [stdout] +7.851e-4, 1.849e-1, 1.606e-1
[INFO] [stdout] +7.948e-4, 1.773e-1, 1.525e-1
[INFO] [stdout] +8.046e-4, 1.698e-1, 1.446e-1
[INFO] [stdout] +8.143e-4, 1.627e-1, 1.371e-1
[INFO] [stdout] +8.241e-4, 1.557e-1, 1.298e-1
[INFO] [stdout] +8.338e-4, 1.489e-1, 1.229e-1
[INFO] [stdout] +8.436e-4, 1.424e-1, 1.163e-1
[INFO] [stdout] +8.533e-4, 1.361e-1, 1.101e-1
[INFO] [stdout] +8.631e-4, 1.300e-1, 1.041e-1
[INFO] [stdout] +8.728e-4, 1.241e-1, 9.848e-2
[INFO] [stdout] +8.826e-4, 1.184e-1, 9.317e-2
[INFO] [stdout] +8.923e-4, 1.130e-1, 8.819e-2
[INFO] [stdout] +9.021e-4, 1.077e-1, 8.352e-2
[INFO] [stdout] +9.118e-4, 1.026e-1, 7.916e-2
[INFO] [stdout] +9.216e-4, 9.767e-2, 7.511e-2
[INFO] [stdout] +9.313e-4, 9.295e-2, 7.135e-2
[INFO] [stdout] +9.411e-4, 8.842e-2, 6.787e-2
[INFO] [stdout] +9.509e-4, 8.406e-2, 6.467e-2
[INFO] [stdout] +9.606e-4, 7.988e-2, 6.173e-2
[INFO] [stdout] +9.704e-4, 7.586e-2, 5.904e-2
[INFO] [stdout] +9.801e-4, 7.201e-2, 5.659e-2
[INFO] [stdout] +9.899e-4, 6.832e-2, 5.435e-2
[INFO] [stdout] +9.996e-4, 6.479e-2, 5.232e-2
[INFO] [stdout] +1.009e-3, 6.140e-2, 5.049e-2
[INFO] [stdout] +1.019e-3, 5.816e-2, 4.882e-2
[INFO] [stdout] 
[INFO] [stdout] Eigen Value (Matrix): -0.8618+0.4397i
[INFO] [stdout] Eigen Value Norm (Matrix): 0.9675
[INFO] [stdout] -1.025e-3, 5.613e-2, 4.767e-2
[INFO] [stdout] -1.017e-3, 5.877e-2, 4.899e-2
[INFO] [stdout] -1.009e-3, 6.151e-2, 5.041e-2
[INFO] [stdout] -1.001e-3, 6.435e-2, 5.197e-2
[INFO] [stdout] -9.926e-4, 6.730e-2, 5.366e-2
[INFO] [stdout] -9.844e-4, 7.035e-2, 5.550e-2
[INFO] [stdout] -9.762e-4, 7.352e-2, 5.749e-2
[INFO] [stdout] -9.680e-4, 7.681e-2, 5.964e-2
[INFO] [stdout] -9.598e-4, 8.021e-2, 6.197e-2
[INFO] [stdout] -9.516e-4, 8.373e-2, 6.447e-2
[INFO] [stdout] -9.434e-4, 8.737e-2, 6.716e-2
[INFO] [stdout] -9.352e-4, 9.113e-2, 7.004e-2
[INFO] [stdout] -9.270e-4, 9.503e-2, 7.313e-2
[INFO] [stdout] -9.188e-4, 9.905e-2, 7.642e-2
[INFO] [stdout] -9.106e-4, 1.032e-1, 7.992e-2
[INFO] [stdout] -9.024e-4, 1.075e-1, 8.364e-2
[INFO] [stdout] -8.942e-4, 1.119e-1, 8.758e-2
[INFO] [stdout] -8.860e-4, 1.165e-1, 9.174e-2
[INFO] [stdout] -8.778e-4, 1.212e-1, 9.614e-2
[INFO] [stdout] -8.696e-4, 1.261e-1, 1.008e-1
[INFO] [stdout] -8.614e-4, 1.311e-1, 1.056e-1
[INFO] [stdout] -8.532e-4, 1.362e-1, 1.107e-1
[INFO] [stdout] -8.450e-4, 1.415e-1, 1.160e-1
[INFO] [stdout] -8.368e-4, 1.469e-1, 1.215e-1
[INFO] [stdout] -8.286e-4, 1.526e-1, 1.273e-1
[INFO] [stdout] -8.204e-4, 1.583e-1, 1.333e-1
[INFO] [stdout] -8.122e-4, 1.642e-1, 1.395e-1
[INFO] [stdout] -8.040e-4, 1.703e-1, 1.459e-1
[INFO] [stdout] -7.958e-4, 1.765e-1, 1.526e-1
[INFO] [stdout] -7.876e-4, 1.829e-1, 1.594e-1
[INFO] [stdout] -7.793e-4, 1.895e-1, 1.664e-1
[INFO] [stdout] -7.711e-4, 1.962e-1, 1.737e-1
[INFO] [stdout] -7.629e-4, 2.031e-1, 1.811e-1
[INFO] [stdout] -7.547e-4, 2.101e-1, 1.887e-1
[INFO] [stdout] -7.465e-4, 2.173e-1, 1.965e-1
[INFO] [stdout] -7.383e-4, 2.247e-1, 2.044e-1
[INFO] [stdout] -7.301e-4, 2.322e-1, 2.125e-1
[INFO] [stdout] -7.219e-4, 2.399e-1, 2.208e-1
[INFO] [stdout] -7.137e-4, 2.478e-1, 2.292e-1
[INFO] [stdout] -7.055e-4, 2.558e-1, 2.377e-1
[INFO] [stdout] -6.973e-4, 2.640e-1, 2.463e-1
[INFO] [stdout] -6.891e-4, 2.724e-1, 2.551e-1
[INFO] [stdout] -6.809e-4, 2.809e-1, 2.639e-1
[INFO] [stdout] -6.727e-4, 2.896e-1, 2.728e-1
[INFO] [stdout] -6.645e-4, 2.984e-1, 2.819e-1
[INFO] [stdout] -6.563e-4, 3.074e-1, 2.910e-1
[INFO] [stdout] -6.481e-4, 3.165e-1, 3.002e-1
[INFO] [stdout] -6.399e-4, 3.258e-1, 3.094e-1
[INFO] [stdout] -6.317e-4, 3.353e-1, 3.187e-1
[INFO] [stdout] -6.235e-4, 3.449e-1, 3.281e-1
[INFO] [stdout] -6.153e-4, 3.546e-1, 3.375e-1
[INFO] [stdout] -6.071e-4, 3.645e-1, 3.469e-1
[INFO] [stdout] -5.989e-4, 3.745e-1, 3.564e-1
[INFO] [stdout] -5.907e-4, 3.846e-1, 3.659e-1
[INFO] [stdout] -5.825e-4, 3.949e-1, 3.755e-1
[INFO] [stdout] -5.743e-4, 4.053e-1, 3.851e-1
[INFO] [stdout] -5.661e-4, 4.158e-1, 3.947e-1
[INFO] [stdout] -5.578e-4, 4.264e-1, 4.043e-1
[INFO] [stdout] -5.496e-4, 4.372e-1, 4.140e-1
[INFO] [stdout] -5.414e-4, 4.480e-1, 4.236e-1
[INFO] [stdout] -5.332e-4, 4.590e-1, 4.334e-1
[INFO] [stdout] -5.250e-4, 4.700e-1, 4.431e-1
[INFO] [stdout] -5.168e-4, 4.812e-1, 4.528e-1
[INFO] [stdout] -5.086e-4, 4.924e-1, 4.626e-1
[INFO] [stdout] -5.004e-4, 5.037e-1, 4.725e-1
[INFO] [stdout] -4.922e-4, 5.150e-1, 4.823e-1
[INFO] [stdout] -4.840e-4, 5.264e-1, 4.922e-1
[INFO] [stdout] -4.758e-4, 5.379e-1, 5.022e-1
[INFO] [stdout] -4.676e-4, 5.494e-1, 5.121e-1
[INFO] [stdout] -4.594e-4, 5.610e-1, 5.222e-1
[INFO] [stdout] -4.512e-4, 5.726e-1, 5.322e-1
[INFO] [stdout] -4.430e-4, 5.842e-1, 5.424e-1
[INFO] [stdout] -4.348e-4, 5.959e-1, 5.526e-1
[INFO] [stdout] -4.266e-4, 6.075e-1, 5.628e-1
[INFO] [stdout] -4.184e-4, 6.191e-1, 5.731e-1
[INFO] [stdout] -4.102e-4, 6.308e-1, 5.835e-1
[INFO] [stdout] -4.020e-4, 6.424e-1, 5.939e-1
[INFO] [stdout] -3.938e-4, 6.540e-1, 6.044e-1
[INFO] [stdout] -3.856e-4, 6.655e-1, 6.150e-1
[INFO] [stdout] -3.774e-4, 6.770e-1, 6.257e-1
[INFO] [stdout] -3.692e-4, 6.885e-1, 6.364e-1
[INFO] [stdout] -3.610e-4, 6.999e-1, 6.471e-1
