[INFO] fetching crate pos_pso 0.1.6...
[INFO] testing pos_pso-0.1.6 against 1.94.0 for beta-1.95-1
[INFO] extracting crate pos_pso 0.1.6 into /workspace/builds/worker-3-tc1/source
[INFO] started tweaking crates.io crate pos_pso 0.1.6
[INFO] finished tweaking crates.io crate pos_pso 0.1.6
[INFO] tweaked toml for crates.io crate pos_pso 0.1.6 written to /workspace/builds/worker-3-tc1/source/Cargo.toml
[INFO] validating manifest of crates.io crate pos_pso 0.1.6 on toolchain 1.94.0
[INFO] running `Command { std: CARGO_HOME="/workspace/cargo-home" RUSTUP_HOME="/workspace/rustup-home" "/workspace/cargo-home/bin/cargo" "+1.94.0" "metadata" "--manifest-path" "Cargo.toml" "--no-deps", kill_on_drop: false }`
[INFO] running `Command { std: CARGO_HOME="/workspace/cargo-home" RUSTUP_HOME="/workspace/rustup-home" "/workspace/cargo-home/bin/cargo" "+1.94.0" "generate-lockfile" "--manifest-path" "Cargo.toml", kill_on_drop: false }`
[INFO] [stderr]     Updating crates.io index
[INFO] [stderr]      Locking 15 packages to latest compatible versions
[INFO] [stderr]       Adding rand v0.7.3 (available: v0.10.0)
[INFO] running `Command { std: CARGO_HOME="/workspace/cargo-home" RUSTUP_HOME="/workspace/rustup-home" "/workspace/cargo-home/bin/cargo" "+1.94.0" "fetch" "--manifest-path" "Cargo.toml", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "create" "-v" "/var/lib/crater-agent-workspace/builds/worker-3-tc1/target:/opt/rustwide/target:rw,Z" "-v" "/var/lib/crater-agent-workspace/builds/worker-3-tc1/source:/opt/rustwide/workdir:ro,Z" "-v" "/var/lib/crater-agent-workspace/cargo-home:/opt/rustwide/cargo-home:ro,Z" "-v" "/var/lib/crater-agent-workspace/rustup-home:/opt/rustwide/rustup-home:ro,Z" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-w" "/opt/rustwide/workdir" "-m" "1610612736" "--user" "0:0" "--network" "none" "ghcr.io/rust-lang/crates-build-env/linux@sha256:d429b63d4308055ea97f60fb1d3dfca48854a00942f1bd2ad806beaf015945ec" "/opt/rustwide/cargo-home/bin/cargo" "+1.94.0" "metadata" "--no-deps" "--format-version=1", kill_on_drop: false }`
[INFO] [stdout] 4e67eb85e541ddf65b6262ce6a2500d423750ecc921f66d031ef6bdf149ce1dc
[INFO] running `Command { std: "docker" "start" "-a" "4e67eb85e541ddf65b6262ce6a2500d423750ecc921f66d031ef6bdf149ce1dc", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "inspect" "4e67eb85e541ddf65b6262ce6a2500d423750ecc921f66d031ef6bdf149ce1dc", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "rm" "-f" "4e67eb85e541ddf65b6262ce6a2500d423750ecc921f66d031ef6bdf149ce1dc", kill_on_drop: false }`
[INFO] [stdout] 4e67eb85e541ddf65b6262ce6a2500d423750ecc921f66d031ef6bdf149ce1dc
[INFO] running `Command { std: "docker" "create" "-v" "/var/lib/crater-agent-workspace/builds/worker-3-tc1/target:/opt/rustwide/target:rw,Z" "-v" "/var/lib/crater-agent-workspace/builds/worker-3-tc1/source:/opt/rustwide/workdir:ro,Z" "-v" "/var/lib/crater-agent-workspace/cargo-home:/opt/rustwide/cargo-home:ro,Z" "-v" "/var/lib/crater-agent-workspace/rustup-home:/opt/rustwide/rustup-home:ro,Z" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=warn" "-e" "RUSTDOCFLAGS=--cap-lints=warn" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-w" "/opt/rustwide/workdir" "-m" "1610612736" "--user" "0:0" "--network" "none" "ghcr.io/rust-lang/crates-build-env/linux@sha256:d429b63d4308055ea97f60fb1d3dfca48854a00942f1bd2ad806beaf015945ec" "/opt/rustwide/cargo-home/bin/cargo" "+1.94.0" "build" "--frozen" "--message-format=json", kill_on_drop: false }`
[INFO] [stdout] 5750c4be40e6db41bc4b939d52dbdd42b82e5cf12235b6a8723937771c5df7ed
[INFO] running `Command { std: "docker" "start" "-a" "5750c4be40e6db41bc4b939d52dbdd42b82e5cf12235b6a8723937771c5df7ed", kill_on_drop: false }`
[INFO] [stderr]    Compiling getrandom v0.1.16
[INFO] [stderr]    Compiling rand_core v0.5.1
[INFO] [stderr]    Compiling rand_chacha v0.2.2
[INFO] [stderr]    Compiling rand v0.7.3
[INFO] [stderr]    Compiling pos_pso v0.1.6 (/opt/rustwide/workdir)
[INFO] [stdout] warning: unused import: `std::f64::consts::PI`
[INFO] [stdout]  --> src/lib.rs:6:5
[INFO] [stdout]   |
[INFO] [stdout] 6 | use std::f64::consts::PI;
[INFO] [stdout]   |     ^^^^^^^^^^^^^^^^^^^^
[INFO] [stdout]   |
[INFO] [stdout]   = note: `#[warn(unused_imports)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]   --> src/optimizer/swarm.rs:27:5
[INFO] [stdout]    |
[INFO] [stdout] 24 | pub struct SwarmColaborative {
[INFO] [stdout]    |            ----------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 27 |     igf: f64,
[INFO] [stdout]    |     ^^^
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(dead_code)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]    --> src/optimizer/swarm.rs:221:5
[INFO] [stdout]     |
[INFO] [stdout] 218 | pub struct SwarmIndependant {
[INFO] [stdout]     |            ---------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 221 |     igf: f64,
[INFO] [stdout]     |     ^^^
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stderr]     Finished `dev` profile [unoptimized + debuginfo] target(s) in 2.17s
[INFO] running `Command { std: "docker" "inspect" "5750c4be40e6db41bc4b939d52dbdd42b82e5cf12235b6a8723937771c5df7ed", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "rm" "-f" "5750c4be40e6db41bc4b939d52dbdd42b82e5cf12235b6a8723937771c5df7ed", kill_on_drop: false }`
[INFO] [stdout] 5750c4be40e6db41bc4b939d52dbdd42b82e5cf12235b6a8723937771c5df7ed
[INFO] running `Command { std: "docker" "create" "-v" "/var/lib/crater-agent-workspace/builds/worker-3-tc1/target:/opt/rustwide/target:rw,Z" "-v" "/var/lib/crater-agent-workspace/builds/worker-3-tc1/source:/opt/rustwide/workdir:ro,Z" "-v" "/var/lib/crater-agent-workspace/cargo-home:/opt/rustwide/cargo-home:ro,Z" "-v" "/var/lib/crater-agent-workspace/rustup-home:/opt/rustwide/rustup-home:ro,Z" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=warn" "-e" "RUSTDOCFLAGS=--cap-lints=warn" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-w" "/opt/rustwide/workdir" "-m" "1610612736" "--user" "0:0" "--network" "none" "ghcr.io/rust-lang/crates-build-env/linux@sha256:d429b63d4308055ea97f60fb1d3dfca48854a00942f1bd2ad806beaf015945ec" "/opt/rustwide/cargo-home/bin/cargo" "+1.94.0" "test" "--frozen" "--no-run" "--message-format=json", kill_on_drop: false }`
[INFO] [stdout] a45836c9cb3038dcf2a75a00d8545ebecddf2e267decabb943e078ba05334fb8
[INFO] running `Command { std: "docker" "start" "-a" "a45836c9cb3038dcf2a75a00d8545ebecddf2e267decabb943e078ba05334fb8", kill_on_drop: false }`
[INFO] [stderr]    Compiling pos_pso v0.1.6 (/opt/rustwide/workdir)
[INFO] [stdout] warning: unused import: `std::f64::consts::PI`
[INFO] [stdout]  --> src/lib.rs:6:5
[INFO] [stdout]   |
[INFO] [stdout] 6 | use std::f64::consts::PI;
[INFO] [stdout]   |     ^^^^^^^^^^^^^^^^^^^^
[INFO] [stdout]   |
[INFO] [stdout]   = note: `#[warn(unused_imports)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]   --> src/optimizer/swarm.rs:27:5
[INFO] [stdout]    |
[INFO] [stdout] 24 | pub struct SwarmColaborative {
[INFO] [stdout]    |            ----------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 27 |     igf: f64,
[INFO] [stdout]    |     ^^^
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(dead_code)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]    --> src/optimizer/swarm.rs:221:5
[INFO] [stdout]     |
[INFO] [stdout] 218 | pub struct SwarmIndependant {
[INFO] [stdout]     |            ---------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 221 |     igf: f64,
[INFO] [stdout]     |     ^^^
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: unused variable: `min`
[INFO] [stdout]   --> src/lib.rs:63:9
[INFO] [stdout]    |
[INFO] [stdout] 63 |     let min = opt.minimize(job_config, swarm_config, move |pt: &[f64]| -> f64 {
[INFO] [stdout]    |         ^^^ help: if this is intentional, prefix it with an underscore: `_min`
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(unused_variables)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]   --> src/optimizer/swarm.rs:27:5
[INFO] [stdout]    |
[INFO] [stdout] 24 | pub struct SwarmColaborative {
[INFO] [stdout]    |            ----------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 27 |     igf: f64,
[INFO] [stdout]    |     ^^^
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(dead_code)]` (part of `#[warn(unused)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: field `igf` is never read
[INFO] [stdout]    --> src/optimizer/swarm.rs:221:5
[INFO] [stdout]     |
[INFO] [stdout] 218 | pub struct SwarmIndependant {
[INFO] [stdout]     |            ---------------- field in this struct
[INFO] [stdout] ...
[INFO] [stdout] 221 |     igf: f64,
[INFO] [stdout]     |     ^^^
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stdout] warning: function `expSinFunction` should have a snake case name
[INFO] [stdout]   --> src/lib.rs:11:4
[INFO] [stdout]    |
[INFO] [stdout] 11 | fn expSinFunction() {
[INFO] [stdout]    |    ^^^^^^^^^^^^^^ help: convert the identifier to snake case: `exp_sin_function`
[INFO] [stdout]    |
[INFO] [stdout]    = note: `#[warn(non_snake_case)]` (part of `#[warn(nonstandard_style)]`) on by default
[INFO] [stdout] 
[INFO] [stdout] 
[INFO] [stderr]     Finished `test` profile [unoptimized + debuginfo] target(s) in 0.92s
[INFO] running `Command { std: "docker" "inspect" "a45836c9cb3038dcf2a75a00d8545ebecddf2e267decabb943e078ba05334fb8", kill_on_drop: false }`
[INFO] running `Command { std: "docker" "rm" "-f" "a45836c9cb3038dcf2a75a00d8545ebecddf2e267decabb943e078ba05334fb8", kill_on_drop: false }`
[INFO] [stdout] a45836c9cb3038dcf2a75a00d8545ebecddf2e267decabb943e078ba05334fb8
[INFO] running `Command { std: "docker" "create" "-v" "/var/lib/crater-agent-workspace/builds/worker-3-tc1/target:/opt/rustwide/target:rw,Z" "-v" "/var/lib/crater-agent-workspace/builds/worker-3-tc1/source:/opt/rustwide/workdir:ro,Z" "-v" "/var/lib/crater-agent-workspace/cargo-home:/opt/rustwide/cargo-home:ro,Z" "-v" "/var/lib/crater-agent-workspace/rustup-home:/opt/rustwide/rustup-home:ro,Z" "-e" "SOURCE_DIR=/opt/rustwide/workdir" "-e" "CARGO_TARGET_DIR=/opt/rustwide/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=warn" "-e" "RUSTDOCFLAGS=--cap-lints=warn" "-e" "CARGO_HOME=/opt/rustwide/cargo-home" "-e" "RUSTUP_HOME=/opt/rustwide/rustup-home" "-w" "/opt/rustwide/workdir" "-m" "1610612736" "--user" "0:0" "--network" "none" "ghcr.io/rust-lang/crates-build-env/linux@sha256:d429b63d4308055ea97f60fb1d3dfca48854a00942f1bd2ad806beaf015945ec" "/opt/rustwide/cargo-home/bin/cargo" "+1.94.0" "test" "--frozen", kill_on_drop: false }`
[INFO] [stdout] 0ba323704c5cf87d3ba2e41c06cbe92e473d0f26d4b19f2ad090d72ff58944c9
[INFO] running `Command { std: "docker" "start" "-a" "0ba323704c5cf87d3ba2e41c06cbe92e473d0f26d4b19f2ad090d72ff58944c9", kill_on_drop: false }`
[INFO] [stderr] warning: unused import: `std::f64::consts::PI`
[INFO] [stderr]  --> src/lib.rs:6:5
[INFO] [stderr]   |
[INFO] [stderr] 6 | use std::f64::consts::PI;
[INFO] [stderr]   |     ^^^^^^^^^^^^^^^^^^^^
[INFO] [stderr]   |
[INFO] [stderr]   = note: `#[warn(unused_imports)]` (part of `#[warn(unused)]`) on by default
[INFO] [stderr] 
[INFO] [stderr] warning: field `igf` is never read
[INFO] [stderr]   --> src/optimizer/swarm.rs:27:5
[INFO] [stderr]    |
[INFO] [stderr] 24 | pub struct SwarmColaborative {
[INFO] [stderr]    |            ----------------- field in this struct
[INFO] [stderr] ...
[INFO] [stderr] 27 |     igf: f64,
[INFO] [stderr]    |     ^^^
[INFO] [stderr]    |
[INFO] [stderr]    = note: `#[warn(dead_code)]` (part of `#[warn(unused)]`) on by default
[INFO] [stderr] 
[INFO] [stderr] warning: field `igf` is never read
[INFO] [stderr]    --> src/optimizer/swarm.rs:221:5
[INFO] [stderr]     |
[INFO] [stderr] 218 | pub struct SwarmIndependant {
[INFO] [stderr]     |            ---------------- field in this struct
[INFO] [stderr] ...
[INFO] [stderr] 221 |     igf: f64,
[INFO] [stderr]     |     ^^^
[INFO] [stderr] 
[INFO] [stderr] warning: unused variable: `min`
[INFO] [stderr]   --> src/lib.rs:63:9
[INFO] [stderr]    |
[INFO] [stderr] 63 |     let min = opt.minimize(job_config, swarm_config, move |pt: &[f64]| -> f64 {
[INFO] [stderr]    |         ^^^ help: if this is intentional, prefix it with an underscore: `_min`
[INFO] [stderr]    |
[INFO] [stderr]    = note: `#[warn(unused_variables)]` (part of `#[warn(unused)]`) on by default
[INFO] [stderr] 
[INFO] [stderr] warning: function `expSinFunction` should have a snake case name
[INFO] [stderr]   --> src/lib.rs:11:4
[INFO] [stderr]    |
[INFO] [stderr] 11 | fn expSinFunction() {
[INFO] [stderr]    |    ^^^^^^^^^^^^^^ help: convert the identifier to snake case: `exp_sin_function`
[INFO] [stderr]    |
[INFO] [stderr]    = note: `#[warn(non_snake_case)]` (part of `#[warn(nonstandard_style)]`) on by default
[INFO] [stderr] 
[INFO] [stderr] warning: `pos_pso` (lib) generated 3 warnings (run `cargo fix --lib -p pos_pso` to apply 1 suggestion)
[INFO] [stderr] warning: `pos_pso` (lib test) generated 4 warnings (2 duplicates) (run `cargo fix --lib -p pos_pso --tests` to apply 1 suggestion)
[INFO] [stderr]     Finished `test` profile [unoptimized + debuginfo] target(s) in 0.06s
[INFO] [stderr]      Running unittests src/lib.rs (/opt/rustwide/target/debug/deps/pos_pso-eed6fbcf1ccca34a)
[INFO] [stdout] 
[INFO] [stdout] running 2 tests
[INFO] [stdout] test opt_quad_test_collab ... ok
[INFO] [stdout] test expSinFunction has been running for over 60 seconds
[INFO] [stdout] test expSinFunction ... FAILED
[INFO] [stdout] 
[INFO] [stdout] failures:
[INFO] [stdout] 
[INFO] [stdout] ---- expSinFunction stdout ----
[INFO] [stdout] PSO initialized with 8 swarm-threads of 256 particles each 
[INFO] [stdout] 
[INFO] [stdout] Swarm Configurations: 
[INFO] [stdout]  	 0: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 1: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 2: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 3: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 4: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 5: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 6: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] 	 7: Collaborative Swarm [shares record with global collective every 32 itterations]: 
[INFO] [stdout] 	 	 Motion coefficients: [0.65, 0.9, 1.7, 0.5], inertial growth factor: 1.125, wall bounce factor: 0.125
[INFO] [stdout] Job Starting... 
[INFO] [stdout]  Optimizer will search a 5 variable space bounded by [(-6.283185307179586 to 6.283185307179586), (-6.283185307179586 to 6.283185307179586), (-6.283185307179586 to 6.283185307179586), (-6.283185307179586 to 6.283185307179586), (-6.283185307179586 to 6.283185307179586)] 
[INFO] [stdout] 
[INFO] [stdout]             and velocities bounded by [(-0.25 to 0.25), (-0.25 to 0.25), (-0.25 to 0.25), (-0.25 to 0.25), (-0.25 to 0.25)] 
[INFO] [stdout] 
[INFO] [stdout]             Optimizer will run for 10000 itterations, unless the minimum cost drops below 0.000000001 
[INFO] [stdout] 
[INFO] [stdout] Swarm_6 iter 1000: 	 c = 974, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04266449740740078933 @ 	 [1.18864, -1.26144, -1.25959, -1.21086, 1.28132] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_1 iter 1000: 	 c = 978, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04250675768538441507 @ 	 [1.18949, -1.21505, -1.16568, -1.19944, 1.20825] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_5 iter 1000: 	 c = 976, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_2 iter 1000: 	 c = 988, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04894237323906131670 @ 	 [-1.23602, -1.29432, 1.08232, -1.23980, 1.39114] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_4 iter 1000: 	 c = 982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04300028767549480407 @ 	 [-1.19811, -1.22358, 1.26309, 1.28279, -1.29090] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_0 iter 1000: 	 c = 970, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04254758847358948437 @ 	 [1.23469, -1.21326, -1.17345, -1.18100, 1.18848] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_7 iter 1000: 	 c = 982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04276189779211591463 @ 	 [1.27656, -1.20542, -1.17493, -1.27123, 1.21057] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_3 iter 1000: 	 c = 988, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04302540820897364504 @ 	 [-1.20535, -1.18250, 1.23615, 1.14134, -1.25744] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_0 iter 2000: 	 c = 1970, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04254758847358948437 @ 	 [1.23469, -1.21326, -1.17345, -1.18100, 1.18848] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_4 iter 2000: 	 c = 1982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04300028767549480407 @ 	 [-1.19811, -1.22358, 1.26309, 1.28279, -1.29090] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_5 iter 2000: 	 c = 1974, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04240960103249168806 @ 	 [1.24396, -1.20451, -1.23891, -1.17842, 1.26982] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_6 iter 2000: 	 c = 1974, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04266449740740078933 @ 	 [1.18864, -1.26144, -1.25959, -1.21086, 1.28132] 
[INFO] [stdout]  	 Global Record of: 0.04248728852763881264 @ 	 [1.20695, -1.27811, -1.24443, -1.26976, 1.24497]
[INFO] [stdout] Swarm_1 iter 2000: 	 c = 1978, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04250675768538441507 @ 	 [1.18949, -1.21505, -1.16568, -1.19944, 1.20825] 
[INFO] [stdout]  	 Global Record of: 0.04240960103249168806 @ 	 [1.24396, -1.20451, -1.23891, -1.17842, 1.26982]
[INFO] [stdout] Swarm_2 iter 2000: 	 c = 1976, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04267698970100534950 @ 	 [1.23659, -1.25750, -1.18322, -1.29067, 1.22254] 
[INFO] [stdout]  	 Global Record of: 0.04240960103249168806 @ 	 [1.24396, -1.20451, -1.23891, -1.17842, 1.26982]
[INFO] [stdout] Swarm_3 iter 2000: 	 c = 1988, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04302540820897364504 @ 	 [-1.20535, -1.18250, 1.23615, 1.14134, -1.25744] 
[INFO] [stdout]  	 Global Record of: 0.04240960103249168806 @ 	 [1.24396, -1.20451, -1.23891, -1.17842, 1.26982]
[INFO] [stdout] Swarm_7 iter 2000: 	 c = 1982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04276189779211591463 @ 	 [1.27656, -1.20542, -1.17493, -1.27123, 1.21057] 
[INFO] [stdout]  	 Global Record of: 0.04240960103249168806 @ 	 [1.24396, -1.20451, -1.23891, -1.17842, 1.26982]
[INFO] [stdout] Swarm_0 iter 3000: 	 c = 2968, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04197671844154674675 @ 	 [1.22311, -1.24337, -1.22089, -1.26161, 1.22377] 
[INFO] [stdout]  	 Global Record of: 0.04197671844154674675 @ 	 [1.22311, -1.24337, -1.22089, -1.26161, 1.22377]
[INFO] [stdout] Swarm_6 iter 3000: 	 c = 2974, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04266449740740078933 @ 	 [1.18864, -1.26144, -1.25959, -1.21086, 1.28132] 
[INFO] [stdout]  	 Global Record of: 0.04197671844154674675 @ 	 [1.22311, -1.24337, -1.22089, -1.26161, 1.22377]
[INFO] [stdout] Swarm_2 iter 3000: 	 c = 2974, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04243463541107891923 @ 	 [1.27497, -1.19976, -1.18953, -1.25043, 1.24218] 
[INFO] [stdout]  	 Global Record of: 0.04197671844154674675 @ 	 [1.22311, -1.24337, -1.22089, -1.26161, 1.22377]
[INFO] [stdout] Swarm_5 iter 3000: 	 c = 2974, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04240960103249168806 @ 	 [1.24396, -1.20451, -1.23891, -1.17842, 1.26982] 
[INFO] [stdout]  	 Global Record of: 0.04197671844154674675 @ 	 [1.22311, -1.24337, -1.22089, -1.26161, 1.22377]
[INFO] [stdout] Swarm_4 iter 3000: 	 c = 2982, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04300028767549480407 @ 	 [-1.19811, -1.22358, 1.26309, 1.28279, -1.29090] 
[INFO] [stdout]  	 Global Record of: 0.04197671844154674675 @ 	 [1.22311, -1.24337, -1.22089, -1.26161, 1.22377]
[INFO] [stdout] Swarm_1 iter 3000: 	 c = 2978, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04250675768538441507 @ 	 [1.18949, -1.21505, -1.16568, -1.19944, 1.20825] 
[INFO] [stdout]  	 Global Record of: 0.04197671844154674675 @ 	 [1.22311, -1.24337, -1.22089, -1.26161, 1.22377]
[INFO] [stdout] Swarm_7 iter 3000: 	 c = 2978, w = 0.5 
[INFO] [stdout]  	 Tribal Record of: 0.04222790687414119948 @ 	 [1.22498, -1.28414, -1.22961, -1.21584, 1.22106] 
[INFO] [stdout]  	 Global Record of: 0.04197671844154674675 @ 	 [1.22311, -1.24337, -1.22089, -1.26161, 1.22377]
[INFO] [stdout] Swarm_3 iter 3000: 	 c = 2988, w = 0.5 
