Dec 02 23:25:06.344 INFO testing oysterpack_built-0.3.2 against 1.30.1 for beta-1.31-5
Dec 02 23:25:06.344 INFO running `"docker" "create" "-v" "/mnt/big/crater/work/local/target-dirs/beta-1.31-5/worker-3/1.30.1:/target:rw,Z" "-v" "/mnt/big/crater/work/local/test-source/worker-3/beta-1.31-5/1.30.1:/source:ro,Z" "-v" "/mnt/big/crater/work/local/cargo-home:/cargo-home:ro,Z" "-v" "/mnt/big/crater/work/local/rustup-home:/rustup-home:ro,Z" "-e" "USER_ID=1000" "-e" "SOURCE_DIR=/source" "-e" "USER_ID=1000" "-e" "CMD=cargo +1.30.1 build --frozen" "-e" "CARGO_TARGET_DIR=/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=warn" "-e" "CARGO_HOME=/cargo-home" "-e" "RUSTUP_HOME=/rustup-home" "-m" "1536M" "--network" "none" "crater"`
Dec 02 23:25:06.768 INFO [stdout] 5d6f9f29a674e3d3dc2d3d3ba0cca11b886164f1e79b711c0b6d3e799efaa3f1
Dec 02 23:25:06.770 INFO running `"docker" "start" "-a" "5d6f9f29a674e3d3dc2d3d3ba0cca11b886164f1e79b711c0b6d3e799efaa3f1"`
Dec 02 23:25:08.619 INFO [stderr] usermod: no changes
Dec 02 23:25:09.104 INFO [stderr]    Compiling crossbeam-epoch v0.6.1
Dec 02 23:25:09.105 INFO [stderr]    Compiling toml v0.4.9
Dec 02 23:25:09.119 INFO [stderr]    Compiling jobserver v0.1.12
Dec 02 23:25:09.131 INFO [stderr]    Compiling libssh2-sys v0.2.11
Dec 02 23:25:09.132 INFO [stderr]    Compiling curl-sys v0.4.15
Dec 02 23:25:09.132 INFO [stderr]    Compiling tar v0.4.20
Dec 02 23:25:09.133 INFO [stderr]    Compiling chrono v0.4.6
Dec 02 23:25:09.134 INFO [stderr]    Compiling crypto-hash v0.3.1
Dec 02 23:25:12.875 INFO [stderr]    Compiling petgraph v0.4.13
Dec 02 23:25:15.227 INFO [stderr]    Compiling curl v0.4.19
Dec 02 23:25:22.339 INFO [stderr]    Compiling parking_lot_core v0.3.1
Dec 02 23:25:22.352 INFO [stderr]    Compiling libgit2-sys v0.7.10
Dec 02 23:25:22.428 INFO [stderr]    Compiling rand v0.6.1
Dec 02 23:25:22.524 INFO [stderr]    Compiling rustfix v0.4.2
Dec 02 23:25:34.255 INFO [stderr]    Compiling git2 v0.7.5
Dec 02 23:25:39.447 INFO [stderr]    Compiling parking_lot v0.6.4
Dec 02 23:25:39.459 INFO [stderr]    Compiling crates-io v0.18.0
Dec 02 23:25:44.915 INFO [stderr]    Compiling tempfile v3.0.5
Dec 02 23:25:46.287 INFO [stderr]    Compiling crossbeam-channel v0.2.6
Dec 02 23:25:53.208 INFO [stderr]    Compiling ignore v0.4.4
Dec 02 23:25:59.480 INFO [stderr]    Compiling git2-curl v0.8.2
Dec 02 23:25:59.480 INFO [stderr]    Compiling built v0.3.0
Dec 02 23:26:09.847 INFO [stderr]    Compiling cargo v0.30.0
Dec 02 23:27:21.857 INFO [stderr]    Compiling oysterpack_built v0.3.2 (/source)
Dec 02 23:27:32.079 INFO [stderr]     Finished dev [unoptimized + debuginfo] target(s) in 2m 23s
Dec 02 23:27:32.125 INFO [stderr] su: No module specific data is present
Dec 02 23:27:33.369 INFO running `"docker" "inspect" "5d6f9f29a674e3d3dc2d3d3ba0cca11b886164f1e79b711c0b6d3e799efaa3f1"`
Dec 02 23:27:33.697 INFO running `"docker" "rm" "-f" "5d6f9f29a674e3d3dc2d3d3ba0cca11b886164f1e79b711c0b6d3e799efaa3f1"`
Dec 02 23:27:34.051 INFO [stdout] 5d6f9f29a674e3d3dc2d3d3ba0cca11b886164f1e79b711c0b6d3e799efaa3f1
Dec 02 23:27:34.055 INFO running `"docker" "create" "-v" "/mnt/big/crater/work/local/target-dirs/beta-1.31-5/worker-3/1.30.1:/target:rw,Z" "-v" "/mnt/big/crater/work/local/test-source/worker-3/beta-1.31-5/1.30.1:/source:ro,Z" "-v" "/mnt/big/crater/work/local/cargo-home:/cargo-home:ro,Z" "-v" "/mnt/big/crater/work/local/rustup-home:/rustup-home:ro,Z" "-e" "USER_ID=1000" "-e" "SOURCE_DIR=/source" "-e" "USER_ID=1000" "-e" "CMD=cargo +1.30.1 test --frozen --no-run" "-e" "CARGO_TARGET_DIR=/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=warn" "-e" "CARGO_HOME=/cargo-home" "-e" "RUSTUP_HOME=/rustup-home" "-m" "1536M" "--network" "none" "crater"`
Dec 02 23:27:34.615 INFO [stdout] 7c04b79cabbb9feb748f9ba2e254de41487cc01a28dc796d985451083bc8a158
Dec 02 23:27:34.617 INFO running `"docker" "start" "-a" "7c04b79cabbb9feb748f9ba2e254de41487cc01a28dc796d985451083bc8a158"`
Dec 02 23:27:36.631 INFO [stderr] usermod: no changes
Dec 02 23:27:37.175 INFO [stderr]    Compiling version-sync v0.5.0
Dec 02 23:27:37.175 INFO [stderr]    Compiling oysterpack_testing v0.1.2
Dec 02 23:27:40.671 INFO [stderr]    Compiling oysterpack_built v0.3.2 (/source)
Dec 02 23:28:02.599 INFO [stderr]     Finished dev [unoptimized + debuginfo] target(s) in 25.92s
Dec 02 23:28:02.623 INFO [stderr] su: No module specific data is present
Dec 02 23:28:03.239 INFO running `"docker" "inspect" "7c04b79cabbb9feb748f9ba2e254de41487cc01a28dc796d985451083bc8a158"`
Dec 02 23:28:03.553 INFO running `"docker" "rm" "-f" "7c04b79cabbb9feb748f9ba2e254de41487cc01a28dc796d985451083bc8a158"`
Dec 02 23:28:03.822 INFO [stdout] 7c04b79cabbb9feb748f9ba2e254de41487cc01a28dc796d985451083bc8a158
Dec 02 23:28:03.831 INFO running `"docker" "create" "-v" "/mnt/big/crater/work/local/target-dirs/beta-1.31-5/worker-3/1.30.1:/target:rw,Z" "-v" "/mnt/big/crater/work/local/test-source/worker-3/beta-1.31-5/1.30.1:/source:ro,Z" "-v" "/mnt/big/crater/work/local/cargo-home:/cargo-home:ro,Z" "-v" "/mnt/big/crater/work/local/rustup-home:/rustup-home:ro,Z" "-e" "USER_ID=1000" "-e" "SOURCE_DIR=/source" "-e" "USER_ID=1000" "-e" "CMD=cargo +1.30.1 test --frozen" "-e" "CARGO_TARGET_DIR=/target" "-e" "CARGO_INCREMENTAL=0" "-e" "RUST_BACKTRACE=full" "-e" "RUSTFLAGS=--cap-lints=warn" "-e" "CARGO_HOME=/cargo-home" "-e" "RUSTUP_HOME=/rustup-home" "-m" "1536M" "--network" "none" "crater"`
Dec 02 23:28:04.264 INFO [stdout] d467b384717ef09d96fd1339dc253f02986a2d79f11bd48578880a00c6b13989
Dec 02 23:28:04.266 INFO running `"docker" "start" "-a" "d467b384717ef09d96fd1339dc253f02986a2d79f11bd48578880a00c6b13989"`
Dec 02 23:28:05.867 INFO [stderr] usermod: no changes
Dec 02 23:28:06.239 INFO [stderr]     Finished dev [unoptimized + debuginfo] target(s) in 0.33s
Dec 02 23:28:06.263 INFO [stderr]      Running /target/debug/deps/oysterpack_built-db8ea91a96c52b5c
Dec 02 23:28:06.279 INFO [stdout] 
Dec 02 23:28:06.279 INFO [stdout] running 2 tests
Dec 02 23:28:06.279 INFO [stdout] [23:28:06.279][INFO][oysterpack_built::tests][src/lib.rs:142] logging has been initialized for oysterpack_built
Dec 02 23:28:06.283 INFO [stdout] [23:28:06.283][INFO][oysterpack_built::tests][src/lib.rs:142] it compiles :)
Dec 02 23:28:06.283 INFO [stdout] [23:28:06.283][INFO][oysterpack_built::tests][src/lib.rs:142] compiles: test run time: 258.348µs
Dec 02 23:28:06.294 INFO [stdout] test tests::compiles ... ok
Dec 02 23:28:09.068 INFO [stdout] [23:28:09.067][INFO][oysterpack_built::build_time::tests][src/build_time/tests.rs:29] dependency graph : {"nodes":[{"name":"oysterpack_built","version":"0.3.2"},{"name":"failure","version":"0.1.3"},{"name":"log","version":"0.4.6"},{"name":"semver","version":"0.9.0"},{"name":"cargo","version":"0.30.0"},{"name":"built","version":"0.3.0"},{"name":"serde_derive","version":"1.0.80"},{"name":"petgraph","version":"0.4.13"},{"name":"serde","version":"1.0.80"},{"name":"chrono","version":"0.4.6"},{"name":"time","version":"0.1.40"},{"name":"num-traits","version":"0.2.6"},{"name":"num-integer","version":"0.1.39"},{"name":"libc","version":"0.2.44"},{"name":"ordermap","version":"0.3.5"},{"name":"fixedbitset","version":"0.1.9"},{"name":"proc-macro2","version":"0.4.24"},{"name":"quote","version":"0.6.10"},{"name":"syn","version":"0.15.22"},{"name":"unicode-xid","version":"0.1.0"},{"name":"git2","version":"0.7.5"},{"name":"toml","version":"0.4.9"},{"name":"openssl-probe","version":"0.1.2"},{"name":"libgit2-sys","version":"0.7.10"},{"name":"openssl-sys","version":"0.9.39"},{"name":"bitflags","version":"1.0.4"},{"name":"url","version":"1.7.2"},{"name":"matches","version":"0.1.8"},{"name":"idna","version":"0.1.5"},{"name":"percent-encoding","version":"1.0.1"},{"name":"unicode-bidi","version":"0.3.4"},{"name":"unicode-normalization","version":"0.1.7"},{"name":"curl-sys","version":"0.4.15"},{"name":"libz-sys","version":"1.0.25"},{"name":"libssh2-sys","version":"0.2.11"},{"name":"unicode-width","version":"0.1.5"},{"name":"jobserver","version":"0.1.12"},{"name":"lazy_static","version":"1.2.0"},{"name":"serde_ignored","version":"0.0.4"},{"name":"num_cpus","version":"1.8.0"},{"name":"tar","version":"0.4.20"},{"name":"serde_json","version":"1.0.33"},{"name":"flate2","version":"1.0.5"},{"name":"clap","version":"2.32.0"},{"name":"ignore","version":"0.4.4"},{"name":"lazycell","version":"1.2.0"},{"name":"tempfile","version":"3.0.5"},{"name":"crates-io","version":"0.18.0"},{"name":"glob","version":"0.2.11"},{"name":"termcolor","version":"1.0.4"},{"name":"env_logger","version":"0.5.13"},{"name":"curl","version":"0.4.19"},{"name":"shell-escape","version":"0.1.4"},{"name":"crossbeam-utils","version":"0.5.0"},{"name":"home","version":"0.3.3"},{"name":"hex","version":"0.3.2"},{"name":"rustc-workspace-hack","version":"1.0.0"},{"name":"fs2","version":"0.4.3"},{"name":"same-file","version":"1.0.4"},{"name":"git2-curl","version":"0.8.2"},{"name":"filetime","version":"0.2.4"},{"name":"crypto-hash","version":"0.3.1"},{"name":"rustfix","version":"0.4.2"},{"name":"atty","version":"0.2.11"},{"name":"openssl","version":"0.10.15"},{"name":"cfg-if","version":"0.1.6"},{"name":"foreign-types","version":"0.3.2"},{"name":"foreign-types-shared","version":"0.1.1"},{"name":"socket2","version":"0.3.8"},{"name":"humantime","version":"1.2.0"},{"name":"regex","version":"1.1.0"},{"name":"aho-corasick","version":"0.6.9"},{"name":"memchr","version":"2.1.1"},{"name":"thread_local","version":"0.3.6"},{"name":"utf8-ranges","version":"1.0.2"},{"name":"regex-syntax","version":"0.6.4"},{"name":"ucd-util","version":"0.1.3"},{"name":"quick-error","version":"1.2.2"},{"name":"rand","version":"0.6.1"},{"name":"remove_dir_all","version":"0.5.1"},{"name":"rand_chacha","version":"0.1.0"},{"name":"rand_pcg","version":"0.1.1"},{"name":"rand_isaac","version":"0.1.1"},{"name":"rand_hc","version":"0.1.0"},{"name":"rand_xorshift","version":"0.1.0"},{"name":"rand_core","version":"0.3.0"},{"name":"walkdir","version":"2.2.7"},{"name":"globset","version":"0.4.2"},{"name":"crossbeam-channel","version":"0.2.6"},{"name":"parking_lot","version":"0.6.4"},{"name":"smallvec","version":"0.6.7"},{"name":"crossbeam-epoch","version":"0.6.1"},{"name":"rand","version":"0.5.5"},{"name":"rand_core","version":"0.2.2"},{"name":"arrayvec","version":"0.4.8"},{"name":"memoffset","version":"0.2.1"},{"name":"crossbeam-utils","version":"0.6.1"},{"name":"scopeguard","version":"0.3.3"},{"name":"nodrop","version":"0.1.13"},{"name":"unreachable","version":"1.0.0"},{"name":"void","version":"1.0.2"},{"name":"lock_api","version":"0.1.5"},{"name":"parking_lot_core","version":"0.3.1"},{"name":"owning_ref","version":"0.4.0"},{"name":"stable_deref_trait","version":"1.1.1"},{"name":"fnv","version":"1.0.6"},{"name":"ansi_term","version":"0.11.0"},{"name":"vec_map","version":"0.8.1"},{"name":"strsim","version":"0.7.0"},{"name":"textwrap","version":"0.10.0"},{"name":"flate2-crc","version":"0.1.1"},{"name":"miniz_oxide_c_api","version":"0.2.0"},{"name":"miniz-sys","version":"0.1.11"},{"name":"crc","version":"1.8.1"},{"name":"miniz_oxide","version":"0.2.0"},{"name":"adler32","version":"1.0.3"},{"name":"ryu","version":"0.2.7"},{"name":"itoa","version":"0.4.3"},{"name":"semver-parser","version":"0.7.0"},{"name":"failure_derive","version":"0.1.3"},{"name":"backtrace","version":"0.3.9"},{"name":"backtrace-sys","version":"0.1.24"},{"name":"rustc-demangle","version":"0.1.9"},{"name":"synstructure","version":"0.10.1"}],"node_holes":[],"edge_property":"directed","edges":[[0,1,"Normal"],[0,2,"Normal"],[0,3,"Normal"],[0,4,"Normal"],[0,5,"Normal"],[0,6,"Normal"],[0,7,"Normal"],[0,8,"Normal"],[0,9,"Normal"],[9,10,"Normal"],[9,11,"Normal"],[9,12,"Normal"],[12,11,"Normal"],[10,13,"Normal"],[7,8,"Normal"],[7,14,"Normal"],[7,6,"Normal"],[7,15,"Normal"],[6,16,"Normal"],[6,17,"Normal"],[6,18,"Normal"],[18,17,"Normal"],[18,19,"Normal"],[18,16,"Normal"],[17,16,"Normal"],[16,19,"Normal"],[5,20,"Normal"],[5,21,"Normal"],[5,3,"Normal"],[5,10,"Normal"],[21,8,"Normal"],[20,13,"Normal"],[20,22,"Normal"],[20,2,"Normal"],[20,23,"Normal"],[20,24,"Normal"],[20,25,"Normal"],[20,26,"Normal"],[26,27,"Normal"],[26,28,"Normal"],[26,29,"Normal"],[28,30,"Normal"],[28,27,"Normal"],[28,31,"Normal"],[30,27,"Normal"],[24,13,"Normal"],[23,32,"Normal"],[23,24,"Normal"],[23,13,"Normal"],[23,33,"Normal"],[23,34,"Normal"],[34,24,"Normal"],[34,33,"Normal"],[34,13,"Normal"],[33,13,"Normal"],[32,24,"Normal"],[32,33,"Normal"],[32,13,"Normal"],[4,35,"Normal"],[4,36,"Normal"],[4,3,"Normal"],[4,37,"Normal"],[4,38,"Normal"],[4,39,"Normal"],[4,40,"Normal"],[4,13,"Normal"],[4,41,"Normal"],[4,26,"Normal"],[4,42,"Normal"],[4,20,"Normal"],[4,23,"Normal"],[4,43,"Normal"],[4,1,"Normal"],[4,44,"Normal"],[4,8,"Normal"],[4,2,"Normal"],[4,45,"Normal"],[4,46,"Normal"],[4,47,"Normal"],[4,48,"Normal"],[4,49,"Normal"],[4,50,"Normal"],[4,21,"Normal"],[4,51,"Normal"],[4,52,"Normal"],[4,53,"Normal"],[4,54,"Normal"],[4,55,"Normal"],[4,56,"Normal"],[4,57,"Normal"],[4,58,"Normal"],[4,59,"Normal"],[4,60,"Normal"],[4,61,"Normal"],[4,62,"Normal"],[4,63,"Normal"],[4,6,"Normal"],[63,13,"Normal"],[62,6,"Normal"],[62,1,"Normal"],[62,41,"Normal"],[62,2,"Normal"],[62,8,"Normal"],[61,64,"Normal"],[61,55,"Normal"],[64,37,"Normal"],[64,65,"Normal"],[64,66,"Normal"],[64,25,"Normal"],[64,24,"Normal"],[64,13,"Normal"],[66,67,"Normal"],[60,65,"Normal"],[60,13,"Normal"],[59,51,"Normal"],[59,2,"Normal"],[59,26,"Normal"],[59,20,"Normal"],[57,13,"Normal"],[51,24,"Normal"],[51,13,"Normal"],[51,22,"Normal"],[51,32,"Normal"],[51,68,"Normal"],[68,65,"Normal"],[68,13,"Normal"],[50,69,"Normal"],[50,70,"Normal"],[50,2,"Normal"],[50,49,"Normal"],[50,63,"Normal"],[70,71,"Normal"],[70,72,"Normal"],[70,73,"Normal"],[70,74,"Normal"],[70,75,"Normal"],[75,76,"Normal"],[73,37,"Normal"],[72,65,"Normal"],[72,13,"Normal"],[71,72,"Normal"],[69,77,"Normal"],[47,8,"Normal"],[47,1,"Normal"],[47,6,"Normal"],[47,51,"Normal"],[47,26,"Normal"],[47,41,"Normal"],[46,13,"Normal"],[46,65,"Normal"],[46,78,"Normal"],[46,79,"Normal"],[78,80,"Normal"],[78,81,"Normal"],[78,82,"Normal"],[78,83,"Normal"],[78,84,"Normal"],[78,13,"Normal"],[78,85,"Normal"],[84,85,"Normal"],[83,85,"Normal"],[82,85,"Normal"],[81,85,"Normal"],[80,85,"Normal"],[44,86,"Normal"],[44,37,"Normal"],[44,87,"Normal"],[44,73,"Normal"],[44,88,"Normal"],[44,2,"Normal"],[44,70,"Normal"],[44,58,"Normal"],[44,72,"Normal"],[88,89,"Normal"],[88,90,"Normal"],[88,91,"Normal"],[88,92,"Normal"],[88,53,"Normal"],[92,13,"Normal"],[92,93,"Normal"],[93,85,"Normal"],[91,94,"Normal"],[91,37,"Normal"],[91,65,"Normal"],[91,95,"Normal"],[91,96,"Normal"],[91,97,"Normal"],[96,65,"Normal"],[94,98,"Normal"],[90,99,"Normal"],[99,100,"Normal"],[89,101,"Normal"],[89,102,"Normal"],[102,13,"Normal"],[102,92,"Normal"],[102,90,"Normal"],[101,97,"Normal"],[101,103,"Normal"],[103,104,"Normal"],[87,71,"Normal"],[87,72,"Normal"],[87,105,"Normal"],[87,70,"Normal"],[87,2,"Normal"],[86,58,"Normal"],[43,106,"Normal"],[43,25,"Normal"],[43,107,"Normal"],[43,108,"Normal"],[43,35,"Normal"],[43,63,"Normal"],[43,109,"Normal"],[109,35,"Normal"],[42,110,"Normal"],[42,13,"Normal"],[42,111,"Normal"],[42,112,"Normal"],[112,13,"Normal"],[111,113,"Normal"],[111,114,"Normal"],[111,13,"Normal"],[114,115,"Normal"],[110,65,"Normal"],[41,116,"Normal"],[41,8,"Normal"],[41,117,"Normal"],[40,60,"Normal"],[40,13,"Normal"],[39,13,"Normal"],[38,8,"Normal"],[36,2,"Normal"],[36,13,"Normal"],[3,8,"Normal"],[3,118,"Normal"],[2,65,"Normal"],[1,119,"Normal"],[1,120,"Normal"],[120,13,"Normal"],[120,121,"Normal"],[120,65,"Normal"],[120,122,"Normal"],[121,13,"Normal"],[119,123,"Normal"],[119,18,"Normal"],[119,16,"Normal"],[119,17,"Normal"],[123,16,"Normal"],[123,19,"Normal"],[123,17,"Normal"],[123,18,"Normal"]]}
Dec 02 23:28:09.071 INFO [stdout] [23:28:09.071][INFO][oysterpack_built::build_time::tests][src/build_time/tests.rs:38] dependency Graphviz Dot diagram: digraph {
Dec 02 23:28:09.071 INFO [stdout]     0 [label="\"oysterpack_built-0.3.2\""]
Dec 02 23:28:09.071 INFO [stdout]     1 [label="\"failure-0.1.3\""]
Dec 02 23:28:09.071 INFO [stdout]     2 [label="\"log-0.4.6\""]
Dec 02 23:28:09.071 INFO [stdout]     3 [label="\"semver-0.9.0\""]
Dec 02 23:28:09.071 INFO [stdout]     4 [label="\"cargo-0.30.0\""]
Dec 02 23:28:09.071 INFO [stdout]     5 [label="\"built-0.3.0\""]
Dec 02 23:28:09.071 INFO [stdout]     6 [label="\"serde_derive-1.0.80\""]
Dec 02 23:28:09.071 INFO [stdout]     7 [label="\"petgraph-0.4.13\""]
Dec 02 23:28:09.071 INFO [stdout]     8 [label="\"serde-1.0.80\""]
Dec 02 23:28:09.071 INFO [stdout]     9 [label="\"chrono-0.4.6\""]
Dec 02 23:28:09.071 INFO [stdout]     10 [label="\"time-0.1.40\""]
Dec 02 23:28:09.071 INFO [stdout]     11 [label="\"num-traits-0.2.6\""]
Dec 02 23:28:09.071 INFO [stdout]     12 [label="\"num-integer-0.1.39\""]
Dec 02 23:28:09.071 INFO [stdout]     13 [label="\"libc-0.2.44\""]
Dec 02 23:28:09.071 INFO [stdout]     14 [label="\"ordermap-0.3.5\""]
Dec 02 23:28:09.071 INFO [stdout]     15 [label="\"fixedbitset-0.1.9\""]
Dec 02 23:28:09.071 INFO [stdout]     16 [label="\"proc-macro2-0.4.24\""]
Dec 02 23:28:09.071 INFO [stdout]     17 [label="\"quote-0.6.10\""]
Dec 02 23:28:09.071 INFO [stdout]     18 [label="\"syn-0.15.22\""]
Dec 02 23:28:09.071 INFO [stdout]     19 [label="\"unicode-xid-0.1.0\""]
Dec 02 23:28:09.071 INFO [stdout]     20 [label="\"git2-0.7.5\""]
Dec 02 23:28:09.071 INFO [stdout]     21 [label="\"toml-0.4.9\""]
Dec 02 23:28:09.071 INFO [stdout]     22 [label="\"openssl-probe-0.1.2\""]
Dec 02 23:28:09.071 INFO [stdout]     23 [label="\"libgit2-sys-0.7.10\""]
Dec 02 23:28:09.071 INFO [stdout]     24 [label="\"openssl-sys-0.9.39\""]
Dec 02 23:28:09.071 INFO [stdout]     25 [label="\"bitflags-1.0.4\""]
Dec 02 23:28:09.071 INFO [stdout]     26 [label="\"url-1.7.2\""]
Dec 02 23:28:09.072 INFO [stdout]     27 [label="\"matches-0.1.8\""]
Dec 02 23:28:09.072 INFO [stdout]     28 [label="\"idna-0.1.5\""]
Dec 02 23:28:09.072 INFO [stdout]     29 [label="\"percent-encoding-1.0.1\""]
Dec 02 23:28:09.072 INFO [stdout]     30 [label="\"unicode-bidi-0.3.4\""]
Dec 02 23:28:09.072 INFO [stdout]     31 [label="\"unicode-normalization-0.1.7\""]
Dec 02 23:28:09.072 INFO [stdout]     32 [label="\"curl-sys-0.4.15\""]
Dec 02 23:28:09.072 INFO [stdout]     33 [label="\"libz-sys-1.0.25\""]
Dec 02 23:28:09.072 INFO [stdout]     34 [label="\"libssh2-sys-0.2.11\""]
Dec 02 23:28:09.072 INFO [stdout]     35 [label="\"unicode-width-0.1.5\""]
Dec 02 23:28:09.072 INFO [stdout]     36 [label="\"jobserver-0.1.12\""]
Dec 02 23:28:09.072 INFO [stdout]     37 [label="\"lazy_static-1.2.0\""]
Dec 02 23:28:09.072 INFO [stdout]     38 [label="\"serde_ignored-0.0.4\""]
Dec 02 23:28:09.072 INFO [stdout]     39 [label="\"num_cpus-1.8.0\""]
Dec 02 23:28:09.072 INFO [stdout]     40 [label="\"tar-0.4.20\""]
Dec 02 23:28:09.072 INFO [stdout]     41 [label="\"serde_json-1.0.33\""]
Dec 02 23:28:09.072 INFO [stdout]     42 [label="\"flate2-1.0.5\""]
Dec 02 23:28:09.072 INFO [stdout]     43 [label="\"clap-2.32.0\""]
Dec 02 23:28:09.072 INFO [stdout]     44 [label="\"ignore-0.4.4\""]
Dec 02 23:28:09.072 INFO [stdout]     45 [label="\"lazycell-1.2.0\""]
Dec 02 23:28:09.072 INFO [stdout]     46 [label="\"tempfile-3.0.5\""]
Dec 02 23:28:09.072 INFO [stdout]     47 [label="\"crates-io-0.18.0\""]
Dec 02 23:28:09.072 INFO [stdout]     48 [label="\"glob-0.2.11\""]
Dec 02 23:28:09.072 INFO [stdout]     49 [label="\"termcolor-1.0.4\""]
Dec 02 23:28:09.072 INFO [stdout]     50 [label="\"env_logger-0.5.13\""]
Dec 02 23:28:09.072 INFO [stdout]     51 [label="\"curl-0.4.19\""]
Dec 02 23:28:09.072 INFO [stdout]     52 [label="\"shell-escape-0.1.4\""]
Dec 02 23:28:09.072 INFO [stdout]     53 [label="\"crossbeam-utils-0.5.0\""]
Dec 02 23:28:09.072 INFO [stdout]     54 [label="\"home-0.3.3\""]
Dec 02 23:28:09.072 INFO [stdout]     55 [label="\"hex-0.3.2\""]
Dec 02 23:28:09.072 INFO [stdout]     56 [label="\"rustc-workspace-hack-1.0.0\""]
Dec 02 23:28:09.072 INFO [stdout]     57 [label="\"fs2-0.4.3\""]
Dec 02 23:28:09.072 INFO [stdout]     58 [label="\"same-file-1.0.4\""]
Dec 02 23:28:09.072 INFO [stdout]     59 [label="\"git2-curl-0.8.2\""]
Dec 02 23:28:09.072 INFO [stdout]     60 [label="\"filetime-0.2.4\""]
Dec 02 23:28:09.072 INFO [stdout]     61 [label="\"crypto-hash-0.3.1\""]
Dec 02 23:28:09.072 INFO [stdout]     62 [label="\"rustfix-0.4.2\""]
Dec 02 23:28:09.072 INFO [stdout]     63 [label="\"atty-0.2.11\""]
Dec 02 23:28:09.072 INFO [stdout]     64 [label="\"openssl-0.10.15\""]
Dec 02 23:28:09.072 INFO [stdout]     65 [label="\"cfg-if-0.1.6\""]
Dec 02 23:28:09.072 INFO [stdout]     66 [label="\"foreign-types-0.3.2\""]
Dec 02 23:28:09.072 INFO [stdout]     67 [label="\"foreign-types-shared-0.1.1\""]
Dec 02 23:28:09.072 INFO [stdout]     68 [label="\"socket2-0.3.8\""]
Dec 02 23:28:09.072 INFO [stdout]     69 [label="\"humantime-1.2.0\""]
Dec 02 23:28:09.072 INFO [stdout]     70 [label="\"regex-1.1.0\""]
Dec 02 23:28:09.072 INFO [stdout]     71 [label="\"aho-corasick-0.6.9\""]
Dec 02 23:28:09.072 INFO [stdout]     72 [label="\"memchr-2.1.1\""]
Dec 02 23:28:09.072 INFO [stdout]     73 [label="\"thread_local-0.3.6\""]
Dec 02 23:28:09.072 INFO [stdout]     74 [label="\"utf8-ranges-1.0.2\""]
Dec 02 23:28:09.072 INFO [stdout]     75 [label="\"regex-syntax-0.6.4\""]
Dec 02 23:28:09.072 INFO [stdout]     76 [label="\"ucd-util-0.1.3\""]
Dec 02 23:28:09.072 INFO [stdout]     77 [label="\"quick-error-1.2.2\""]
Dec 02 23:28:09.072 INFO [stdout]     78 [label="\"rand-0.6.1\""]
Dec 02 23:28:09.072 INFO [stdout]     79 [label="\"remove_dir_all-0.5.1\""]
Dec 02 23:28:09.072 INFO [stdout]     80 [label="\"rand_chacha-0.1.0\""]
Dec 02 23:28:09.072 INFO [stdout]     81 [label="\"rand_pcg-0.1.1\""]
Dec 02 23:28:09.072 INFO [stdout]     82 [label="\"rand_isaac-0.1.1\""]
Dec 02 23:28:09.072 INFO [stdout]     83 [label="\"rand_hc-0.1.0\""]
Dec 02 23:28:09.072 INFO [stdout]     84 [label="\"rand_xorshift-0.1.0\""]
Dec 02 23:28:09.072 INFO [stdout]     85 [label="\"rand_core-0.3.0\""]
Dec 02 23:28:09.072 INFO [stdout]     86 [label="\"walkdir-2.2.7\""]
Dec 02 23:28:09.072 INFO [stdout]     87 [label="\"globset-0.4.2\""]
Dec 02 23:28:09.072 INFO [stdout]     88 [label="\"crossbeam-channel-0.2.6\""]
Dec 02 23:28:09.072 INFO [stdout]     89 [label="\"parking_lot-0.6.4\""]
Dec 02 23:28:09.072 INFO [stdout]     90 [label="\"smallvec-0.6.7\""]
Dec 02 23:28:09.073 INFO [stdout]     91 [label="\"crossbeam-epoch-0.6.1\""]
Dec 02 23:28:09.073 INFO [stdout]     92 [label="\"rand-0.5.5\""]
Dec 02 23:28:09.073 INFO [stdout]     93 [label="\"rand_core-0.2.2\""]
Dec 02 23:28:09.073 INFO [stdout]     94 [label="\"arrayvec-0.4.8\""]
Dec 02 23:28:09.073 INFO [stdout]     95 [label="\"memoffset-0.2.1\""]
Dec 02 23:28:09.073 INFO [stdout]     96 [label="\"crossbeam-utils-0.6.1\""]
